Address
27 Moulmein Rise
District
D11 - Newton / Novena
Tenure
Freehold
Total Units
319 Units
Neu at Novena is a collaboration by established developers, Roxy-Pacific Holdings Ltd, Macly Group Pte Ltd and Lim Wen Heng Construction Pte Ltd. It is situated near Novena MRT station and the Health City Novena. This condo Singapore launch is within 1km to top primary school, St Joseph Institutions (Junior). Get your fix of retail therapy as it is surrounded by a slew of shopping malls such as Velocity Mall, Novena Square, United Square and Square 2 @ Novena.
Any enquiries, please call our hotline: +65 89726849 | Return to HOME | Go to PRIME CENTRAL (ORCHARD, BUKIT TIMAH, NOVENA)
Any enquiries, please call our hotline: +65 89726849 | Whatsapp: whatsapp-NewCondoLaunchOnline
| Project Name | Neu at Novena |
|---|---|
| Developer | Roxy-Pacific Holdings Ltd |
| Address | 27 Moulmein Rise |
| District | D11 - Newton / Novena |
| Tenure | Freehold |
| Plot Ratio | 2.8 |
| Total No. of Blocks & Storeys | 6 Blocks of 12-Storey |
| Total No. of Units | 319 |
| T.O.P Date | 2025 |
| Land Area | Approx. 2,062.30 m2 / 22,198.6 ft2 |
| No. of Car Park Lots | 70 Lots (B1 & B2) 2 Handicap Accessible Lots 22 Bicycle Lots |
| Architect | Ronny Chin |
| Main Contractor | Tat Hin Builders Pte Ltd |
| Civil & Structural Engineer | KCL Consultants Pte Ltd |
| Mechanical & Electrical Engineer | KJ Group Consult |
| Developer’s Law Firm | Dentons Rodyk & Davidson LLP |
| Interior Design Consultant | 2nd Edition Pte Ltd |
| Shortlist Project |

Neu at Novena |
10 Evelyn |
26 Newton |
Enchante |
Pullman Residence |
Watten House |
|---|---|---|---|---|---|
|
Condominium |
Condominium |
||||
D11 - Newton / Novena |
D11 - Newton / Novena |
D11 - Newton / Novena |
D11 - Newton / Novena |
D11 - Newton / Novena |
D11 - Newton / Novena |
27 Moulmein Rise |
10 Evelyn Road Singapore |
26 Newton Road |
3 Evelyn Road |
18 Dunearn Road |
36, 38, 40, 42, 44, 46, 48, 50 Shelford Road (former Watten Estate) |
|
Freehold
|
Freehold |
Freehold |
Freehold |
Freehold |
Freehold |
| Top Date: 2025 | Top Date: 30 Jun 2021 | Top Date: 2016 | Top Date: 2026 | Top Date: 2024 | Top Date: 2027 |
| Total Units: 319 | Total Units: 56 | Total Units: 180 | Total Units: 25 | Total Units: 340 | Total Units: 180 |
| Available Unit Type: Fully Sold | Available Unit Type: TBA | Available Unit Type: Penthouse | Available Unit Type: 3 Bedroom Dual-Key, 3BR Duplex, 3BR Home Office, 4BR Home Office, 5 Bedroom | Available Unit Type: 1 Bedroom, Penthouse | Available Unit Type: 3 Bedroom, 3 Bedroom + Study, 4 Bedroom, 5 Bedroom, Penthouse |
| Starting Price: $1,962,561 | Starting Price: $2,851,900 | Starting Price: $1,604,000 | Starting Price: $3,149,000 | ||
| Starting PSF: $2,119 | Starting PSF: $2,640 | Starting PSF: $3,464 | Starting PSF: $3,118 | ||
| Last Updated on: December 24th, 2023 | Last Updated on: March 27th, 2024 | Last Updated on: December 18th, 2023 | Last Updated on: February 7th, 2024 | Last Updated on: December 22nd, 2023 | Last Updated on: February 28th, 2024 |
| View Project | View Project | View Project | View Project | View Project | View Project |
|
|
|
|
|
|
|
Register with us now
You will be able to enjoy special direct developer pricing and discounts. To view our showflat, do fill in the form and our marketing consultant will get in touch with you very soon.
Alternatively, you may wish to contact us by calling our Hotline, send us a Whatsapp or via our Email link below.
HOTLINE: +65 8972 6849
WHATSAPP: whatsapp-NewCondoLaunchOnline