Address
Mount Sophia
District
D9 - Orchard / River Valley
Tenure
99-year leasehold
Total Units
493 Units
Sophia Hills is a new launch condo in prime district 9 located at the hilltop of Mount Sophia. It sits on a generous large piece of land that is rare to come by. There is no other land availability in its vicinity. Sophia Hills holds a lot of memories for those who had studied here before. The land parcel on which this new condo launch will sit continues to house the conserved heritage of Sophia Hills. Three buildings in specific to be conserved are the ex-Methodist Girls School (aka Old School), Nan Hua Girls School and the Trinity Theological College.
For those who are considering to stay in their apartment and yet rent out a room to help pay for part of their mortgage instalments, the 2-Bedroom Dual Key units are highly recommended. These unique units have 2 bedrooms and each has its own ensuite bathroom which the typical residential layouts usually do not come with. Each of the two bedrooms can also fit in a queen-size bed.
Any enquiries, please call our hotline: +65 89726849 | Return to HOME | Go to PRIME CENTRAL (ORCHARD, BUKIT TIMAH, NOVENA)
Any enquiries, please call our hotline: +65 89726849 | Whatsapp: whatsapp-NewCondoLaunchOnline
| Project Name | Sophia Hills |
|---|---|
| Developer | Hoi Hup Realty Pte Ltd, Sunway Developments Pte Ltd & S C Wong Holdings Pte Ltd |
| Address | Mount Sophia |
| District | D9 - Orchard / River Valley |
| Tenure | 99-year leasehold |
| Plot Ratio | 1.4 |
| Total No. of Blocks & Storeys | 1 Block of 7-Storey, 4 Blocks of 6-Storey, 1 Block of 5-Storey, 6 Blocks of 4-Storey |
| Total No. of Units | 493 |
| T.O.P Date | 2024 |
| Land Area | Approx 23,770.53 m2 / 255,866 ft2 |
| No. of Car Park Lots | 493 Residential Car Park Lots + 4 Handicap Lots 8 Kindergarten Car Park Lots + 1 Handicap Lot 7 Restaurant Car Park Lots + 1 Handicap Lot |
| Architect | Consortium 168 Architects Pte Ltd |
| Main Contractor | Straits Construction Singapore Pte Ltd (Affiliated To Hoi Hup) |
| Landscape Architect | Sitetectonix |
| Shortlist Project |

Sophia Hills is located in the heart of the city where it is near to the Orchard Road shopping malls, MRT Interchange, art and educational institutions.
Sophia Hills |
Hill House |
Klimt Cairnhill |
One Sophia |
Orchard Sophia |
River Green |
River Modern |
The Collective At One Sophia |
The Robertson Opus |
|---|---|---|---|---|---|---|---|---|
|
Condominium |
Mixed Development |
Condominium |
Mixed Development |
Mixed Development |
Mixed Development |
|||
D9 - Orchard / River Valley |
D9 - Orchard / River Valley |
D9 - Orchard / River Valley |
D9 - Orchard / River Valley |
D9 - Orchard / River Valley |
D9 - Orchard / River Valley |
D9 - Orchard / River Valley |
D9 - Orchard / River Valley |
D9 - Orchard / River Valley |
Mount Sophia |
11 Institution Hill |
71 Cairnhill Road, Orchard |
1 Sophia Road, Singapore |
128 Sophia Road S228184 130 Sophia Road S228185 |
River Valley Green |
River Valley Green |
1 Sophia Road, Singapore |
11 Unity Street |
|
99-year leasehold
|
999-year leasehold wef 1 July 1841 |
Freehold |
99-year Leasehold |
Freehold |
99 Years Leasehold |
99-year Leasehold |
99-year Leasehold |
999-year leasehold |
| Top Date: 2024 | Top Date: 3Q 2026 | Top Date: 2025 | Top Date: 2018 | Top Date: 2027 | Top Date: 2029 | Top Date: 2030 | Top Date: 2028 | Top Date: 2028 |
| Total Units: 493 | Total Units: 72 | Total Units: 138 | Total Units: TBA | Total Units: 78 | Total Units: TBA | Total Units: 455 (Approx) | Total Units: TBA | Total Units: 348 |
| Available Unit Type: Fully Sold | Available Unit Type: 1 Bedroom + 1 | Available Unit Type: 2 Bedroom, 2 Bedroom + Study, 3 Bedroom | Available Unit Type: TBA | Available Unit Type: 1 Bedroom, 2 Bedroom Deluxe, 2 Bedroom Premium, 2 Bedroom Prestige , 3 Bedroom, 3 Bedroom Dual-Key | Available Unit Type: TBA | Available Unit Type: 2 Bedroom 1 Bath, 2 Bedroom 2 Bath Plus, 2 Bedroom 2 Bath Plus, 2 Bedroom 2 Bath Plus, 3 Bedroom, 3 Bedroom, 3 Bedroom, 3 Bedroom Flex, 3 Bedroom Plus, 3 Bedroom Plus, 4 Bedroom (Pte Lift), 4 Bedroom (Pte Lift) Plus | Available Unit Type: TBA | Available Unit Type: TBA |
| Starting Price: $1,371,000 | Starting Price: $2,650,000 | Starting Price: $1,315,000 | ||||||
| Starting PSF: $3,033 | Starting PSF: $3,197 | Starting PSF: $2,717 | ||||||
| Last Updated on: December 24th, 2023 | Last Updated on: November 8th, 2025 | Last Updated on: December 19th, 2023 | Last Updated on: February 22nd, 2024 | Last Updated on: December 21st, 2023 | Last Updated on: February 23rd, 2025 | Last Updated on: February 6th, 2026 | Last Updated on: March 12th, 2024 | Last Updated on: December 18th, 2024 |
| View Project | View Project | View Project | View Project | View Project | View Project | View Project | View Project | View Project |
|
|
|
|
|
|
|
|
|
|
Register with us now
You will be able to enjoy special direct developer pricing and discounts. To view our showflat, do fill in the form and our marketing consultant will get in touch with you very soon.
Alternatively, you may wish to contact us by calling our Hotline, send us a Whatsapp or via our Email link below.
HOTLINE: +65 8972 6849
WHATSAPP: whatsapp-NewCondoLaunchOnline