Grange 1866 Condo is a prestigious development within Singapore’s most exclusive and upscale District 10, and it represents both glamorous living and sophisticated design in one space. This prestigious development, located at 74 Grange Road, is a landmark development offering a lifestyle in one of the most sought-after spots in the city. This iconic condominium is developed by Grange 1866 Pte Ltd and in every aspect, Grange 1866 Condo exemplifies elegance, comfort, and modernity.
Located within the heart of the Grange 1866 condominium, this development embodies the concept of blending nature’s tranquility with urban conveniences. In addition to symbiotically coexisting with its lush surroundings, the development strives to provide residents with a serene oasis away from the bustle of the city that helps them to unwind. There is nothing like living in a condo where you can escape the noise and bustle of modern life while still being within arm’s reach of all the amenities a city has to offer, in its strategic location.
This condominium has an architecture that reflects a contemporary aesthetic coupled with timeless elegance, making it a fitting addition to any home. An important aspect of the design philosophy is to maximise open spaces, natural light, and a seamless integration of indoor and outdoor spaces.
Any enquiries, please call our hotline: +65 61002500 | Return to HOME | PRIME CENTRAL (ORCHARD, BUKIT TIMAH, NOVENA)
Any enquiries, please call our hotline: +65 61002500 | Whatsapp: whatsapp-NewCondoLaunchOnline
Project Name | Grange 1866 |
---|---|
Developer | Grange 1866 Pte Ltd |
Address | 74 Grange Road |
District | D10 - Tanglin / Holland / Bukit Timah |
Tenure | Freehold |
Property Type | Condominium |
Plot Ratio | 2.1 |
Total No. of Blocks & Storeys | 1 Block of 16 Storey |
Total No. of Units | 60 |
T.O.P Date | 2026 |
Land Area | Approx. 20,325.5 sqft / 1,888.3 sqm |
No. of Car Park Lots | 48 Lots + 1 Handicap Lot with Basement: 2737 Lots, Level 1: 11 Lots) |
Architect | P & T Consultants Pte Ltd |
Landscape Consultant | O2X Studio Pte Ltd |
C&S Engineer | P & T Consultants Pte Ltd |
M&E Engineer | HPX Consulting Engineers |
Quantity Surveyor | PQS Consultants Pte Ltd |
Interior Designers | Cynosure Design |
Solicitor | Solicitor |
Shortlist Project |
credit:onemap
For a better viewing experience, reduce pdf to 50%.
newcondolaunchonline.com-grange-1866-ebrochure-floor-plan-wm-compressedNo. Of Bedrooms | Square Feet | Per Square Foot | Minimum Price | Maximum Price | Estimated No. Of Units | Available Units |
---|---|---|---|---|---|---|
1 Bedroom | 527 sqft - 700 sqft | $2,829 psf - $3,332 psf | $1,685,000 | $1,980,000 | 15 | 5 |
2 Bedroom | 710 sqft - 850 sqft | $2,871 psf - $3,185 psf | $2,241,000 | $2,440,000 | 15 | 4 |
2 Bedroom Premium | 764 sqft - 1,012 sqft | $2,988 psf - $3,421 psf | $2,430,000 | $3,024,000 | 30 | 12 |
Last Updated on: April 30th, 2024
Grange 1866 Pte Ltd is a private company owned by a group of prominent Singaporean investors, proving a strong commitment of investors to the country’s real estate market and indicating a strong commitment to the future development of the country.
As a strategic and onward-looking move, Heeton Holdings is the developer of the former building, iLiv@Grange. It was in 2016, when Heeton Holdings orchestrated the en-bloc exercise that resulted in the transfer of ownership to the current group of Singaporean private investors as a strategic and forward-looking move. It is during this period of transition that the property exhibits not only its dynamic evolution but also the intelligent vision of the investors to utilise this prime district 10 real estate development to its full potential.
1 Bedroom – Type A |
Grange 1866 |
19 Nassim |
3 Orchard By The Park 乌节三翠林 |
Boulevard 88 铂瑞雅居 |
Cuscaden Reserve |
Dalvey Haus |
Perfect Ten |
The Giverny Residences 雅悦轩 |
---|---|---|---|---|---|---|---|
Condominium | Condominium | Condominium | |||||
D10 - Tanglin / Holland / Bukit Timah | D10 - Tanglin / Holland / Bukit Timah | D10 - Tanglin / Holland / Bukit Timah | D10 - Tanglin / Holland / Bukit Timah | D10 - Tanglin / Holland / Bukit Timah | D10 - Tanglin / Holland / Bukit Timah | D10 - Tanglin / Holland / Bukit Timah | D10 - Tanglin / Holland / Bukit Timah |
74 Grange Road | 19 Nassim Hill Singapore | 3 Orchard Boulevard | Hotel: 38 Cuscaden Road, Residential: 86, 88 Orchard Boulevard | 8 Cuscaden Road Singapore 249732 | 101 Dalvey Road | 321, 323 Bukit Timah Road | 6 Robin Drive Singapore 259035 |
Freehold | 99-year Leasehold wef 17 June 2019 | Freehold | Freehold | 99 Years Leasehold | Freehold | Freehold | Freehold |
2026 | 2024 | 2017 | 2023 | Oct 2023 | 2023 | 2026 | 2027 |
60 Units | 101 Units | 77 Units | 154 Units | 192 Units | 27 Units | 230 Units | 6 Units |
21 Units | 1 Bedroom, 1 Bedroom + Study , 2 Bedroom, 2 Bedroom + Study , 2 Bedroom Deluxe, 3 Bedroom Deluxe | 2 Bedroom, 3 Bedroom, 3 Bedroom Loft, 4 Bedroom | 2 Bedroom + Study | 1 Bedroom Apartment With Study , 2 Bedroom Apartment, 2 Bedroom Apartment With Private Lift & Study, 3 Bedroom Apartment With Private Lift & Study | 3 Bedroom, 4 Bedroom, 6 Bedroom | 2 Bedroom, Penthouse 2 Bedroom, Penthouse 3 Bedroom | 3 Bedroom, 4 Bedroom |
$1,685,000 | $1,883,680 | $3,838,000 | $4,785,000 | $1,999,000 | $5,796,000 | $2,654,665 | $5,497,000 |
$2,829 | $2,918 | $3,600 | $3,644 | $2,856 | $3,466 | $3,457 | $3,190 |
April 30th, 2024 | March 24th, 2024 | December 21st, 2023 | December 21st, 2023 | March 23rd, 2024 | December 21st, 2023 | December 20th, 2023 | December 21st, 2023 |
View Project | View Project | View Project | View Project | View Project | View Project | View Project | View Project |
|
|
|
|
|
|
|
|
Register with us now
You will be able to enjoy special direct developer pricing and discounts. To view our showflat, do fill in the form and our marketing consultant will get in touch with you very soon.
Alternatively, you may wish to contact us by calling our Hotline, send us a Whatsapp or via our Email link below.
HOTLINE: +65 6100 2500
WHATSAPP: whatsapp-NewCondoLaunchOnline