Welcome to “elevated living” at a premium address, embracing nature and exclusivity. The 99-year leasehold Pine Grove Parcel A project called Pinetree Hill is located in District 21 Ulu Pandan under the Bukit Timah planning area. This is very near to Mount Sinai Rise.
Pinetree Hill land tender was awarded to United Venture Development, a joint venture between UOL Group and Singapore Land Group, for $671.5 million. This was announced by the Urban Redevelopment Authority (URA) on Tue 14 June 2022. There were a total of five bids.
153m (Singapore Height Datum) is the maximum building height and the plot ratio is 2.1.
The Pine Grove land parcel A sits on 22,534.7 m2 of land space with a plot ratio of 2.1. This works out to a gross floor area of $14,189.73 per m2 and is expected to build about 520 residential apartments.
The tender price of $671.5 million is only S$800 more than the 2nd bid by Allgreen Properties. Hence this indicates that the winning bid was priced appropriately.
Pinetree Hill condo land parcel A was launched as part of the first half of the Government Land Sale programme in 2022. It represents part of the 2,785 houses within that programme. This number is 40% higher than the number of units launched in the second half of the GLS programme in 2021.
A second site in Pine Grove under Parcel B remains on the reserve list. This means that a bid submitted by a developer must meet URA’s minimum requirements before the Pine Grove Parcel B site can go to public tender.
Source:https://www.straitstimes.com/business/property/dunman-road-pine-grove-government-land-sales-sites-awarded-to-highest-bidders
Return to HOME | WEST & CENTRAL WEST (CLEMENTI, HILLVIEW, JURONG)
Any enquiries, please call our hotline: +65 61002500 | Whatsapp: whatsapp-NewCondoLaunchOnline
Project Name | Pinetree Hill 松岩轩 |
---|---|
Developer | United Venture Development (No. 5) Pte Ltd (Joint Venture By UOL Group and Singapore Land Group (SingLand)) |
Address | 30, 32 & 36 Pine Grove |
District | D21 - Clementi Park / Upper Bukit Timah |
Tenure | 99-year leasehold wef 12 Sep 2022 |
Property Type | Condominium |
Plot Ratio | 2.3 |
Total No. of Blocks & Storeys | 3 Blocks of 24-Storey Residential Building |
Total No. of Units | 520 |
T.O.P Date | 2027 |
Land Area | Approx. 22,534.7 m2 / 242,564 sqft |
No. of Car Park Lots | 416 Residential Lots 9approx. 80% Carpark Provision) |
Architect | P&T Consultants Pte Ltd |
Landscape Architect | Henning Larsen (formerly known as Ramboll Studio Dreiseitl Singapore) |
Project Interior Designer | Index Design Pte Ltd |
Showflat Interior Designer | SuMisura, CHALKED Interior Design and Index Design Pte Ltd |
Quantity Surveyor | Aecom Cost Consulting and Project Management (Singapore) pte Ltd |
Main Contractor | United Tec Construction |
Shortlist Project |
Aside from being within 1km of Henry Park Primary School and Pei Tong Primary School, the site is also close to One-North, Holland Village, The Clementi Mall, The Star Vista, and the Clementi Nature Trail, which is under construction.
Dover MRT (~981m)
Maju MRT (~991m)
Pei Tong Pri Sch (~971m)
Henry Park Pri Sch (~981m)
CityVibe (~1.34km)
Grantral Mall (~1.34km)
The Clementi Mall (~1.40km)
321 Clementi (~1.48km)
For a better viewing experience, reduce pdf to 50%.
No. Of Bedrooms | Square Feet | Per Square Foot | Minimum Price | Maximum Price | Estimated No. Of Units | Available Units |
---|---|---|---|---|---|---|
1 Bedroom + Study | 538 sqft | $2,545 psf - $2,671 psf | $1,369,000 | $1,437,000 | 22 | 8 |
2 Bedroom | 700 sqft - 850 sqft | $2,431 psf - $2,601 psf | $1,702,000 | $1,821,000 | 45 | 22 |
2 Bedroom Premium | 764 sqft - 915 sqft | $2,436 psf - $2,706 psf | $1,876,000 | $2,097,000 | 113 | 60 |
2 Bedroom Premium + Study | 797 sqft | $2,443 psf - $2,664 psf | $1,947,000 | $2,123,000 | 68 | 30 |
3 Bedroom | 969 sqft - 1,173 sqft | $2,478 psf - $2,652 psf | $2,401,000 | $2,570,000 | 68 | 29 |
3 Bedroom Premium + Study | 1,216 sqft - 1,421 sqft | $2,369 psf - $2,706 psf | $2,881,000 | $3,291,000 | 91 | 82 |
4 Bedroom Deluxe (Pte Lift) | 1,292 sqft - 1,485 sqft | $2,531 psf - $2,587 psf | $3,270,000 | $3,342,000 | 45 | 42 |
4 Bedroom Premium (Pte Lift) | 1,464 sqft - 1,668 sqft | $2,407 psf - $2,646 psf | $3,524,000 | $3,874,000 | 45 | 29 |
5BR Premium (Pte Lift) | 1,733 sqft | $2,540 psf - $2,683 psf | $4,402,000 | $4,650,000 | 22 | 19 |
Penthouse | 2,874 sqft | TBA | TBA | TBA | 1 | 1 |
Last Updated on: March 3rd, 2024
Pinetree Hill is by UOL Group and Singapore Land Group (SingLand).
Some of UOL’s past records include The Clement Canopy, Clavon and Botanique at Bartley. Present projects include Avenue South Residences at Silat Road near the Greater Southern Waterfront and Amo Residences at Ang Mo Kio Rise amongst the landed housing and Lower Pierce Reservoir.
Pinetree Hill 松岩轩 |
Ki Residences at Brookvale 翠宁苑 |
The Reserve Residences |
---|---|---|
Condominium | Condominium | Mixed Development |
D21 - Clementi Park / Upper Bukit Timah | D21 - Clementi Park / Upper Bukit Timah | D21 - Clementi Park / Upper Bukit Timah |
30, 32 & 36 Pine Grove | 2 - 22 Brookvale Drive | 9 to 23 Jalan Anak Bukit Singapore |
99-year leasehold wef 12 Sep 2022 | 999 Years Leasehold | 99-year Leasehold wef 30 Aug 2021 |
2027 | 2024 | 2028 |
520 Units | 660 Units | 732 Residential Units Approx. 160 Serviced Residences Units |
322 Units | 3 Bedroom + Yard | 3 Bedroom, 4 Bedroom, 4 Bedroom + Study , 5 Bedroom |
$1,369,000 | $2,320,000 | $3,442,677 |
$2,369 | $2,367 | $2,344 |
March 3rd, 2024 | March 3rd, 2024 | March 3rd, 2024 |
View Project | View Project | View Project |
|
|
|
Register with us now
You will be able to enjoy special direct developer pricing and discounts. To view our showflat, do fill in the form and our marketing consultant will get in touch with you very soon.
Alternatively, you may wish to contact us by calling our Hotline, send us a Whatsapp or via our Email link below.
HOTLINE: +65 6100 2500
WHATSAPP: whatsapp-NewCondoLaunchOnline