In the heart of Pasir Panjang, The Hillshore stands as a testament to thoughtful nature living. A residential project at 292 Pasir Panjang Road, created by FRX Capital Private Limited, seamlessly blends modernity with natural beauty.The Hillshore residence provides 59 exclusive units carefully woven into two blocks of five-story buildings on an elevated site, a unique experience designed to captivate residents. The developer has thoughtfully designed this development to maximize the beauty of the surroundings while ensuring that each unit enjoys ample natural light. A seamless integration of aesthetics and functionality is achieved with the two five-story buildings.
From cozy 2-bedroom apartments to spacious family-sized units, each home at The Hillshore residence is meticulously designed to optimize space and functionality. Additionally, for the Penthouse lovers, the 4 Bedroom Penthouses come with an attic and larger space for longer wardrobes. This will be a sure winner for those who prefer having their own privacy away from the rest of the household for that much-needed rest after a long day at work.
Any enquiries, please call our hotline: +65 61002500 | Whatsapp: whatsapp-NewCondoLaunchOnline
Project Name | The Hillshore |
---|---|
Developer | Hillside View Development Pte. Ltd. (A subsidiary of FRX Capital Private Limited) |
Address | 292 Pasir Panjang Road Singapore |
District | D5 - Buona Vista / Clementi New Town / West Coast |
Tenure | Freehold |
Property Type | Condominium |
Plot Ratio | 1.4 |
Total No. of Blocks & Storeys | 2 Blocks Of 5 Storeys |
Total No. of Units | 59 |
T.O.P Date | 2027 |
Land Area | 4,249.6 m2 / 45,742.7 ft2 |
No. Of Car Park | 50 (including 4 EV Charging Lots + 2 Handicap Lots |
Bicycle Lots | 10 |
Architect | Park + Associates Pte Ltd. |
Landscape Consultant | SALD Pte Ltd |
Main Contractor | Nippon Builders Pte Ltd |
C&S | ERSS Consultants Pte. Ltd. |
M&E | Delta Crest Pte. Ltd. |
Shortlist Project |
The Hillshore residence is within walking distance to the Haw Par Villa MRT station. This circle line train which will bring residents to the green east-west interchange at Buona Vista station and the north-east interchange HarbourFront station in 3 to 4 stops respectively. It facilitates convenient travel to other parts of Singapore with it also being within short drives to West Coast Highway and Ayer Rajah Expressway.
Haw Par Villa MRT (~462m)
Kent Ridge MRT (~872m)
Fairfield methodist Sch (Pri) (~1.65m)
The Star Vista (~5.4km)
VivoCity (~5.6km)
For a better viewing experience, reduce pdf to 50%.
No. Of Bedrooms | Square Feet | Per Square Foot | Minimum Price | Maximum Price | Estimated No. Of Units | Available Units |
---|---|---|---|---|---|---|
2 Bedroom | 743 sqft - 743 sqft | TBA | TBA | TBA | 7 | 7 |
Penthouse 2 Bedroom | 904 sqft - 915 sqft | TBA | TBA | TBA | 2 | 2 |
2 Bedroom Premium | 807 sqft - 850 sqft | TBA | TBA | TBA | 10 | 10 |
Penthouse 2 Bedroom Premium | 990 sqft - 1,033 sqft | TBA | TBA | TBA | 3 | 3 |
3 Bedroom | 1,055 sqft - 1,109 sqft | TBA | TBA | TBA | 21 | 21 |
3 Bedroom Premium | 1,087 sqft - 1,184 sqft | TBA | TBA | TBA | 5 | 5 |
Penthouse 3 Bedroom Premium | 1,442 sqft - 1,442 sqft | TBA | TBA | TBA | 1 | 1 |
4 Bedroom Dual Key | 1,475 sqft - 1,475 sqft | TBA | TBA | TBA | 3 | 3 |
Penthouse 4 Bedroom | 1,647 sqft - 1,776 sqft | TBA | TBA | TBA | 6 | 6 |
Penthouse 4 Bedroom Premium | 2,185 sqft - 2,185 sqft | TBA | TBA | TBA | 1 | 1 |
Last Updated on: January 18th, 2024
Click Here For Project Website with specific floor plan layout.
Singapore-based FRX Capital is an award-winning boutique developer affiliated with the Tong Eng Group and Hong How Group. With together over a hundred years of experience in design, construction, development and capital markets, we bring a wealth of knowledge to your project.
In order to unlock real estate opportunities and maximize value, FRX Capital thrives on forming partnerships. We remain committed to excellence despite the fact that our influence spans the globe. As a result of our dedication to building excellence, we have received numerous accolades, including the BCI Central Top Ten Developers Award for 2023 and the EdgeProp Top Landed Developer Award for 2023.
The Hillshore |
Blossoms By The Park |
Elta |
Terra Hill |
The Hill @ One North 鑫丰悦景 |
---|---|---|---|---|
Condominium | Mixed Development | Condominium | Condominium | Condominium |
D5 - Buona Vista / Clementi New Town / West Coast | D5 - Buona Vista / Clementi New Town / West Coast | D5 - Buona Vista / Clementi New Town / West Coast | D5 - Buona Vista / Clementi New Town / West Coast | D5 - Buona Vista / Clementi New Town / West Coast |
292 Pasir Panjang Road Singapore | 9 Slim Barracks Rise Singapore 139742 | Clementi Ave 1 | 18 – 22 Yew Siang Road Singapore | 15 - 21 Slim Barracks Rise Singapore |
Freehold | 99-year leasehold wef Oct 2021 | 99-year Leasehold | Freehold | 99-year leasehold wef 10 Jan 2022 |
2027 | 2026 | 2nd Q 2028 | 2026 | 2027 |
59 Units | 275 Residential Units | 501 Units | 270 Units | 142 Units |
59 Units | 3 Bedroom, 3 Bedroom Dual-Key, 4 Bedroom Premium | TBA | 2 Bedroom, 2 Bedroom + Study, 3 Bedroom, 4 Bedroom, 5 Bedroom | 2 Bedroom, 2 Bedroom + Study, 3 Bedroom, 3 Bedroom + Study, 4 Bedroom |
$2,424,000 | $1,865,000 | |||
$2,195 | $2,240 | |||
January 18th, 2024 | April 1st, 2024 | November 24th, 2024 | April 1st, 2024 | February 7th, 2024 |
View Project | View Project | View Project | View Project | View Project |
|
|
|
|
|
Register with us now
You will be able to enjoy special direct developer pricing and discounts. To view our showflat, do fill in the form and our marketing consultant will get in touch with you very soon.
Alternatively, you may wish to contact us by calling our Hotline, send us a Whatsapp or via our Email link below.
HOTLINE: +65 6100 2500
WHATSAPP: whatsapp-NewCondoLaunchOnline