Address
181 Haig Road S438780
District
D15 - East Coast / Marine Parade
Tenure
Freehold
Total Units
35 Units
The Ardor Residence at Haig Road is a Rest Of Central (RCR) Freehold development located within East Coast. It is surrounded within the landed enclave enjoying both the quiet and tranquil environment. Ardor Residence is an absolute ideal escape from the bustling city. The development is a delightful combination of the Joo Chiat Peranakan flavour and the East Coast laid-back lifestyle.
Any enquiries, please call our hotline: +65 89726849 | Return to HOME | CONDOS FOR SALE IN MARINE PARADE, EAST COAST
Any enquiries, please call our hotline: +65 89726849 | Whatsapp: whatsapp-NewCondoLaunchOnline
| Project Name | Ardor Residence |
|---|---|
| Developer | NS Property (Haig) Pte Ltd (subsidiary of Nanshan Group) |
| Address | 181 Haig Road S438780 |
| District | D15 - East Coast / Marine Parade |
| Tenure | Freehold |
| Property Type | Condominium |
| Plot Ratio | 1.4 |
| Total No. of Blocks & Storeys | 1 Block Of 5 Storeys |
| Total No. of Units | 35 |
| T.O.P Date | 2026 |
| Land Area | 2,500 m2 / 26,910 sqft |
| No. of Car Park Lots | 35 + 1 Accessible Lot |
| Architect | P&T Consultants Pte Ltd |
| Interior Designer | P&T Consultants Pte Ltd |
| Landscape Consultant | P&T Consultants Pte Ltd |
| C&S Engineer | ANT Consultants Pte Ltd |
| M&E Consultant | Tritont Consulting LLP |
| Main Contractor | TBA |
| Shortlist Project |

credit:htns
Experience Ardor Residence’s Tranquil Elegance: Your Perfect Home by Nan Shan Group
Ardor Residence is located on the serene and sought-after East Coast of Singapore and is developed by renowned developer Nan Shan Group. Ardor Residence offers an ideal combination of luxury and convenience. As a result of its strategic location, this condominium provides residents with easy access to primary schools, MRT stations, and shopping malls, making it a suitable choice for families seeking a harmonious lifestyle.
Proximity to the sea and charm of the east coast:
Located on the picturesque East Coast, Ardor Residence is renowned for its tranquil ambiance and breathtaking views. It is convenient for residents of Ardor Residence to enjoy the calming sea breeze since the East Coast Park is nearby, offering a wide range of recreational activities. Located in a beautiful and peaceful area, the condominium provides a unique blend of modern living and natural beauty.
Primary Schools within 1km:
Ardor Residence benefits from a convenient location near several prestigious primary schools within a 1 km radius that are ideal for families with young children. Among the notable schools in the vicinity are Tanjong Katong Primary School and Haig Girls School, which offer excellent educational opportunities for families.
Accessibility Via MRT Stations:
Ardor Residence offers easy access to multiple MRT stations within a 1 km radius, making commutes a breeze. Nearby train stations, such as Tanjong Katong MRT and Marine Parade MRT Stations, ensure seamless connectivity throughout Singapore, saving residents of Ardor Residence new condo both time and money.
Shopping Extravaganza within 1km:
It is possible for Ardor Residence residents to enjoy retail therapy and dining experiences at several shopping malls within a 1-kilometer radius. These malls cater to every lifestyle need. Some of the shopping havens near Ardor Residence include Katong Shopping Centre,
Katong V, The Flow @ East Coast Road, Katong Square and I12 Katong. The apartments offer a wide variety of entertainment, leisure, and everyday necessities to residents.
Tanjong Katong MRT (~761m)
Marine Parade MRT (~801m)
Tanjong Katong Pri Sch (~162m)
Haig Girls Sch (~702m)
Katong Shopping Centre (~344m)
Katong V (~504m)
The Flow @ East Coast Road (~534m)
Katong Square (~594m)
I12 Katong Mall (~634m)
For a better viewing experience, reduce pdf to 50%.
ardor-residence-ebrochure-22.2.2024-compressed| No. Of Bedrooms | Square Feet | Per Square Foot | Minimum Price | Maximum Price | Estimated No. Of Units | Available Units |
|---|---|---|---|---|---|---|
| 2 Bedroom + Study | 861 sqft - 893 sqft | $2,416 psf - $2,497 psf | $2,080,000 | $2,200,000 | 9 | 8 |
| 3 Bedroom | 980 sqft | $2,434 psf - $2,480 psf | $2,385,000 | $2,430,000 | 4 | 3 |
| 3 Bedroom Deluxe | 1,023 sqft | $2,395 psf - $2,473 psf | $2,450,000 | $2,530,000 | 5 | 5 |
| 3 Bedroom Premium | 1,044 sqft - 1,249 sqft | $2,114 psf - $2,471 psf | $2,490,000 | $2,700,000 | 8 | 8 |
| 4 Bedroom | 1,292 sqft - 1,507 sqft | $2,256 psf - $2,508 psf | $3,200,000 | $3,400,000 | 5 | 5 |
| 4 Bedroom + Study | 1,518 sqft - 1,776 sqft | $2,235 psf - $2,497 psf | $3,750,000 | $3,970,000 | 4 | 4 |
Last Updated on: July 28th, 2024
| Bedroom Type & Mix | Size (sqft) | Estimated No. Of Units | Stack |
|---|---|---|---|
| 2 Bedroom + Study A1-P | 893 | 1 | 03 |
| 2 Bedroom + Study A1 | 893 | 8 | 03, 06 |
| 3 Bedroom B1 | 980 | 4 | 07 |
| 3 Bedroom Deluxe B2-P | 1023 | 1 | 02 |
| 3 Bedroom Deluxe B2 | 1023 | 4 | 02 |
| 3 Bedroom Premium B3 | 1044 | 6 | 04, 05 |
| 3 Bedroom Premium B3-PH | 1249 | 2 | 04, 05 |
| 4 Bedroom C1-P | 1324 | 1 | 01 |
| 4 Bedroom C1 | 1292 | 3 | 04 |
| 4 Bedroom C1-PH | 1507 | 1 | 01 |
| 4 Bedroom + Study C2 | 1518 | 3 | 08 |
| 4 Bedroom + Study C2-PH | 1776 | 1 | 08 |
| Total No. Of Units | 35 |
(Sizes subject to change)
Ardor Residence |
Amber Sea |
Amber Skye |
Arina East Residences |
Atlassia |
Claydence |
Emerald Of Katong |
Grand Dunman 名⻔世家 |
K Suites |
|---|---|---|---|---|---|---|---|---|
Condominium |
Condominium |
Condominium |
Condominium |
Condominium |
Condominium |
Condominium |
Condominium |
Condominium |
D15 - East Coast / Marine Parade |
D15 - East Coast / Marine Parade |
D15 - East Coast / Marine Parade |
D15 - East Coast / Marine Parade |
D15 - East Coast / Marine Parade |
D15 - East Coast / Marine Parade |
D15 - East Coast / Marine Parade |
D15 - East Coast / Marine Parade |
D15 - East Coast / Marine Parade |
181 Haig Road S438780 |
30 Amber Gardens Singapore 439964 |
8 Amber Road Singapore 439853 |
Tanjong Rhu Road |
40 Joo Chiat Place (Residential) , 30, 32, 34, 36, 38, 42, 44, 46 Joo Chiat Place (Commercial) |
99 Still Road, Singapore |
Jalan Tembusu |
2, 6, 8, 10, 12, 16, 18 Dunman Road (4 Dunman Rd – Shops, 14 Dunman Rd – Management Office) |
21 Lorong K Telok Kurau Singapore |
|
Freehold
|
Freehold |
Freehold |
Freehold |
Freehold |
Freehold |
99-year Leasehold |
99-year leasehold |
Freehold |
| Top Date: 2026 | Top Date: 2026 | Top Date: 2017 | Top Date: 2028 | Top Date: 15 Nov (Target Q4 2024 or Q1 2025) 2025 | Top Date: Apr 2026 | Top Date: 2028 | Top Date: Dec 2028 | Top Date: 31 Dec 2025 |
| Total Units: 35 | Total Units: 132 | Total Units: 109 | Total Units: 107 | Total Units: 31 | Total Units: 28 | Total Units: 846 | Total Units: 1008 | Total Units: 19 |
| Available Unit Type: 2 Bedroom + Study, 3 Bedroom, 3 Bedroom Deluxe, 3 Bedroom Premium, 4 Bedroom, 4 Bedroom + Study | Available Unit Type: TBA | Available Unit Type: 4 Bedroom Villa | Available Unit Type: 1 Bedroom, 2 Bedroom, 3 Bedroom, 4 Bedroom | Available Unit Type: 2 Bedroom + Study , 3 Bedroom + Study | Available Unit Type: 1 Bedroom, 2 Bedroom, Penthouse 2 Bedroom, 2 Bedroom + 1, 3 Bedroom, Penthouse 3 Bedroom (Premium), 3 Bedroom + 1, 3 Bedroom + 1 (Premium), Penthouse 4 Bedroom (Premium), Penthouse 4 Bedroom + 1 | Available Unit Type: TBA | Available Unit Type: 1br to 5br, Penthouse | Available Unit Type: 3 Bedroom, 3 Bedroom + Study , 4 Bedroom, Penthouse |
| Starting Price: $2,080,000 | Starting Price: $7,160,400 | Starting Price: $2,804,578 | Starting Price: $1,582,940 | Starting Price: $1,400,000 | Starting Price: $2,058,000 | |||
| Starting PSF: $2,114 | Starting PSF: $1,547 | Starting PSF: $2,388 | Starting PSF: $2,420 | Starting PSF: $2,041 | Starting PSF: $2,154 | |||
| Last Updated on: July 28th, 2024 | Last Updated on: December 20th, 2023 | Last Updated on: July 28th, 2024 | Last Updated on: March 26th, 2024 | Last Updated on: July 28th, 2024 | Last Updated on: July 29th, 2024 | Last Updated on: July 29th, 2024 | Last Updated on: July 29th, 2024 | Last Updated on: July 29th, 2024 |
| View Project | View Project | View Project | View Project | View Project | View Project | View Project | View Project | View Project |
|
|
|
|
|
|
|
|
|
|
Register with us now
You will be able to enjoy special direct developer pricing and discounts. To view our showflat, do fill in the form and our marketing consultant will get in touch with you very soon.
Alternatively, you may wish to contact us by calling our Hotline, send us a Whatsapp or via our Email link below.
HOTLINE: +65 8972 6849
WHATSAPP: whatsapp-NewCondoLaunchOnline