At the heart of the vibrant east coast area of Singapore is Claydence Condo. This freehold new property sits at the former Malacca Hotel site along 99 Still Road in the heart of District 15. The Claydence Condo development is the latest gem in the 40-year legacy of successful residential, mixed-use, and industrial development of the Hong How Group.
Expect spacious and large than usual layouts specially created for the comfort of residents.
Return to HOME | CONDOS FOR SALE IN MARINE PARADE, EAST COAST
Any enquiries, please call our hotline: +65 61002500 | Whatsapp: whatsapp-NewCondoLaunchOnline
Project Name | Claydence |
---|---|
Developer | Hong How Land Pte Ltd |
Address | 99 Still Road, Singapore |
District | D15 - East Coast / Marine Parade |
Tenure | Freehold |
Property Type | Condominium |
Plot Ratio | 1.4 |
Total No. of Blocks & Storeys | 1 Block of 5-Storey |
Total No. of Units | 28 |
T.O.P Date | Apr 2026 |
Land Area | 2,187.0 m2 / 23,541.0 ft2 |
No. Of Car Parks | 26 Car Park Lots + 1 Handicap Lot |
Architect | DS Architects Pte Ltd + WallflowerPte Ltd |
Landscape Consultant | Coen Design International Pte Ltd |
Structural Consultant | CP Lim & Partners LLP |
M&E Consultant | Delta Crest Pte Ltd |
Shortlist Project |
For families considering Claydence Condo, the development is surrounded by esteemed educational institutions. As parents, you can feel secure knowing that your children have access to top-quality schools such as Tao Nan School, Haig Girls’ School, and CHIJ (Katong) Primary, providing them with a well-rounded educational experience.
Situated in prime District 15, Claydence Condo offers residents the convenience of being just a minute’s stroll away from charming Joo Chiat Lane and Joo Chiat Place. Here, the streets are lined with conservation shophouses, each rich in cultural heritage. Modern architecture seamlessly blends with the charm of yesteryear’s buildings. This unique fusion creates an unparalleled living experience, where residents can enjoy the best of both worlds.
Claydence Residences offers residents the opportunity to immerse themselves in the vibrant and dynamic east coast lifestyle. Boasting an ideal blend of new launch condo modernity and the rich cultural history of the surroundings, Claydence Condo is the ideal choice for those seeking a well-connected living experience.
Eunos MRT (~791m)
Kembangan MRT (~1.11km)
Marine Parade MRT (~1.13km)
Marine Terrace MRT (~1.23km)
Paya Lebar MRT (~1.56km)
Haig Girls’ Sch (~441m)
CHIJ (Katong) Pri (~921m)
I12 Katong (~931m)
Katong Square (~972m)
The Flow @ East Coast (~972m)
For a better viewing experience, reduce pdf to 50%.
No. Of Bedrooms | Square Feet | Per Square Foot | Minimum Price | Maximum Price | Estimated No. Of Units | Available Units |
---|---|---|---|---|---|---|
1 Bedroom | 614 sqft | $2,578 psf - $2,598 psf | $1,582,940 | $1,595,210 | 3 | 3 |
2 Bedroom | 786 sqft | $2,579 psf - $2,599 psf | $2,027,273 | $2,042,989 | 4 | 3 |
Penthouse 2 Bedroom | 980 sqft | $2,579 psf - $2,579 psf | $2,527,149 | $2,527,149 | 1 | 1 |
2 Bedroom + 1 | 872 sqft - 915 sqft | $2,500 psf - $2,580 psf | $2,179,690 | $2,360,524 | 7 | 7 |
3 Bedroom | 1,076 sqft | $2,501 psf - $2,581 psf | $2,690,975 | $2,777,087 | 4 | 4 |
Penthouse 3 Bedroom (Premium) | 1,475 sqft | $2,499 psf - $2,499 psf | $3,686,636 | $3,686,636 | 1 | 1 |
3 Bedroom + 1 | 1,206 sqft | $2,429 psf - $2,449 psf | $2,929,504 | $2,953,615 | 3 | 3 |
3 Bedroom + 1 (Premium) | 1,313 sqft | $2,420 psf - $2,445 psf | $3,177,934 | $3,210,764 | 3 | 3 |
Penthouse 4 Bedroom (Premium) | 2,185 sqft | $2,450 psf - $2,450 psf | $5,353,426 | $5,353,426 | 1 | 1 |
Penthouse 4 Bedroom + 1 | 2,164 sqft | $2,449 psf - $2,449 psf | $5,300,683 | $5,300,683 | 1 | 1 |
Last Updated on: July 29th, 2024
Among Hong How Group’s achievements are the URA AHA 2010 award for 36 & 38 Armenian Street as well as the URA AHA 2022 award for the meticulously restored four-story building at 292 Joo Chiat Road. It is evident in every project that this developer undertakes that their commitment to quality and innovation is unwavering, making Claydence Condo a model of quality and innovation.
Claydence |
Amber Sea |
Amber Skye |
Ardor Residence |
Arina East Residences |
Atlassia |
Emerald Of Katong |
Grand Dunman 名⻔世家 |
K Suites |
---|---|---|---|---|---|---|---|---|
Condominium | Condominium | Condominium | Condominium | Condominium | Condominium | Condominium | Condominium | Condominium |
D15 - East Coast / Marine Parade | D15 - East Coast / Marine Parade | D15 - East Coast / Marine Parade | D15 - East Coast / Marine Parade | D15 - East Coast / Marine Parade | D15 - East Coast / Marine Parade | D15 - East Coast / Marine Parade | D15 - East Coast / Marine Parade | D15 - East Coast / Marine Parade |
99 Still Road, Singapore | 30 Amber Gardens Singapore 439964 | 8 Amber Road Singapore 439853 | 181 Haig Road S438780 | Tanjong Rhu Road | 40 Joo Chiat Place (Residential) , 30, 32, 34, 36, 38, 42, 44, 46 Joo Chiat Place (Commercial) | Jalan Tembusu | 2, 6, 8, 10, 12, 16, 18 Dunman Road (4 Dunman Rd – Shops, 14 Dunman Rd – Management Office) | 21 Lorong K Telok Kurau Singapore |
Freehold | Freehold | Freehold | Freehold | Freehold | Freehold | 99-year Leasehold | 99-year leasehold | Freehold |
Apr 2026 | 2026 | 2017 | 2026 | 2028 | 15 Nov (Target Q4 2024 or Q1 2025) 2025 | 2028 | Dec 2028 | 31 Dec 2025 |
28 Units | 132 Units | 109 Units | 35 Units | 107 Units | 31 Units | 846 Units | 1008 Units | 19 Units |
27 Units | TBA | 4 Bedroom Villa | 2 Bedroom + Study, 3 Bedroom, 3 Bedroom Deluxe, 3 Bedroom Premium, 4 Bedroom, 4 Bedroom + Study | 1 Bedroom, 2 Bedroom, 3 Bedroom, 4 Bedroom | 2 Bedroom + Study , 3 Bedroom + Study | TBA | 1br to 5br, Penthouse | 3 Bedroom, 3 Bedroom + Study , 4 Bedroom, Penthouse |
$1,582,940 | $7,160,400 | $2,080,000 | $2,804,578 | $1,400,000 | $2,058,000 | |||
$2,420 | $1,547 | $2,114 | $2,388 | $2,041 | $2,154 | |||
July 29th, 2024 | December 20th, 2023 | July 28th, 2024 | July 28th, 2024 | March 26th, 2024 | July 28th, 2024 | July 29th, 2024 | July 29th, 2024 | July 29th, 2024 |
View Project | View Project | View Project | View Project | View Project | View Project | View Project | View Project | View Project |
|
|
|
|
|
|
|
|
|
Register with us now
You will be able to enjoy special direct developer pricing and discounts. To view our showflat, do fill in the form and our marketing consultant will get in touch with you very soon.
Alternatively, you may wish to contact us by calling our Hotline, send us a Whatsapp or via our Email link below.
HOTLINE: +65 6100 2500
WHATSAPP: whatsapp-NewCondoLaunchOnline