On 2 Jun 2022, Dunman Road’s GLS site attracted two bids. Singhaiyi Group aced the bidding with $1.284 billion or $1,350 psf per plot ratio (psf ppr), and a consortium consisting of City Developments Ltd (CDL), Hong Leong Group and TID came in second with $1.067 billion or $1,122 psf ppr. It has since been named as Grand Dunman condo (formerly known as Dunman Residences).
The Dunman Road tender closing shows that developers are cautious about acquiring large residential sites, as evident in the low tender participation. Even though Piccadilly Grand and Liv@MB launched recently and there are very few unsold units.
A top bid of $1,350 psf ppr reached a 20.3% premium over the lower bid of $1,122 psf ppr, showing a restrained bid by the lower bidder. This is the greatest percentage difference in a residential GLS tender since the GLS bid in Sep 2018 for Jalan Jurong Kechil. Between the highest and second-highest bids in the Jalan Jurong Kechil GLS tender, there was a 31.3% difference.
A residential project of approximately 1,040 units could be developed at the Dunman Road site.
It has since been finalised that the total number of units to be built on this site is 1008 apartments.
District | Location | Developer | PSF PPR ($) | Tender Close | No. Of Bids | Est. No. Of Units |
---|---|---|---|---|---|---|
15 | Dunman Road | SingHaiyi | $1,350 | June 2022 | 2 | 1,040 |
15 | Jalan Tembusu | CDL | $1,302 | Jan 2022 | 8 | 640 |
15 | Thiam Siew Avenue | Hoi Hup Realty and Sunway Developments | $1,440 | Nov 2021 | – | 820 |
In January this year, CDL had paid $1,302 psf ppr for the GLS site at Jalan Tembusu, also in District 15. SingHaiyi has submitted a price of $1,350 psf ppr, which is about 4% higher than CDL’s $1,302 psf ppr. At the close of the tender, eight bids had been received for the Jalan Tembusu site, which could yield about 640 units.
District 15 has two large developments scheduled for launch over the next few years, namely Jalan Tembusu GLS and Thiam Siew Avenue. Hoi Hup Realty and Sunway Developments acquired Thiam Siew Avenue en bloc last Nov 2021. An 820-unit new condominium could be built on the site.
Dunman Road new condo (now known as Grand Dunman) site could sell for $2,200 to $2,300 per square foot.
Any enquiries, please call our hotline: +65 61002500 | Whatsapp: whatsapp-NewCondoLaunchOnline
Project Name | Grand Dunman 名⻔世家 |
---|---|
Developer | Sing-Haiyi Group Pte. Ltd. & CSC Land Group (Singapore) Pte Ltd |
Address | 2, 6, 8, 10, 12, 16, 18 Dunman Road (4 Dunman Rd – Shops, 14 Dunman Rd – Management Office) |
District | D15 - East Coast / Marine Parade |
Tenure | 99-year leasehold |
Property Type | Condominium |
Plot Ratio | 3.5 |
Total No. of Blocks & Storeys | 7 Blocks (6 Luxury Blocks and 1 Grand Block) of 18-storey Condominium Units with 5 Shops at First Storey, 3 Levels of Basement Carpark, Communal Facilities and Landscaping at Dunman Road |
Total No. of Units | 1008 |
T.O.P Date | Dec 2028 |
Land Area | Approx. 25,234.30 m2 / 271,622 sqft |
No. of Car Park Lots | 3 Levels of Basement Carpark (1009) with 1:1 ratio + 8 Handicapped Lot + 1 Motorcycle Lot |
Architect | P&T Consultants Pte Ltd |
Project Interior Designer | P&T Consultants Pte Ltd |
Showflat Interior Designer | Cynosure Design Pte Ltd |
Quantity Surveyor | Rider levett Bucknall Consultancy Pte Ltd |
Main Contractor | China Construction Realty Co Pte Ltd |
Landscape Consultant | COEN Design International |
Shortlist Project |
image:ura
School Name | Distance | Level |
---|---|---|
|
< 1km | Pre-School |
|
< 1km | Primary |
|
< 1km | Secondary |
Dakota MRT (~231m)
Mountbatten MRT (~891m)
Kong Hwa Sch (~461m)
Tanjong Katong Pri Sch (~1.2km)
Geylang Methodist Sch (Pri) (~1.31km)
Haig Girls’ Sch (~1.38km)
City Plaza (~811m)
Kinex Mall (~841m)
For a better viewing experience, reduce pdf to 50%.
No. Of Bedrooms | Square Feet | Per Square Foot | Minimum Price | Maximum Price | Estimated No. Of Units | Available Units |
---|---|---|---|---|---|---|
1 Bedroom Luxury | 549 sqft - 581 sqft | $2,441 psf - $2,599 psf | $1,418,000 | $1,427,000 | 92 | 3 |
1 Bedroom + Study Luxury | 549 sqft - 710 sqft | $2,344 psf - $2,865 psf | $1,400,000 | $1,706,000 | 112 | 67 |
2BR Luxury | 667 sqft - 893 sqft | $2,160 psf - $2,942 psf | $1,925,000 | $1,995,000 | 119 | 11 |
2BR + Study Luxury | 775 sqft | $2,657 psf - $2,666 psf | $2,059,000 | $2,066,000 | 137 | 6 |
2BR Dual-Key Luxury | 721 sqft - 872 sqft | $2,396 psf - $2,725 psf | $1,959,000 | $2,099,000 | 34 | 6 |
3 Bedroom Grand | 1,475 sqft - 1,819 sqft | $2,090 psf - $2,569 psf | $3,384,000 | $4,080,000 | 32 | 31 |
3 Bedroom Luxury | 980 sqft - 1,163 sqft | $2,265 psf - $2,492 psf | $2,409,000 | $2,703,000 | 126 | 8 |
3 Bedroom + Study Luxury | 1,119 sqft | $2,580 psf - $2,795 psf | $2,887,000 | $3,128,000 | 103 | 21 |
3 Bedroom Dual-Key Luxury | 1,044 sqft - 1,238 sqft | $2,299 psf - $2,558 psf | $2,539,000 | $2,846,000 | 36 | 28 |
3 Bedroom Flex Luxury | 1,098 sqft - 1,302 sqft | $2,253 psf - $2,521 psf | $2,655,000 | $2,934,000 | 18 | 13 |
4 Bedroom Grand | 1,787 sqft - 2,314 sqft | $2,041 psf - $2,522 psf | $4,261,000 | $4,803,000 | 34 | 30 |
4 Bedroom Luxury | 1,292 sqft - 1,518 sqft | $2,276 psf - $2,613 psf | $3,246,000 | $3,742,000 | 87 | 27 |
5 Bedroom Grand | 2,131 sqft - 2,615 sqft | $2,222 psf - $2,578 psf | $5,107,000 | $6,037,000 | 34 | 31 |
5 Bedroom Luxury | 1,679 sqft - 1,690 sqft | $2,343 psf - $2,586 psf | $3,954,000 | $4,371,000 | 34 | 27 |
Penthouse (Grand) | 2,336 sqft - 3,068 sqft | $2,483 psf - $2,680 psf | $5,935,000 | $8,193,000 | 10 | 10 |
Last Updated on: July 29th, 2024
Grand Dunman 名门世家 Condo is by Sing-Haiyi Jade Pte. Ltd. (a subsidiary of SingHaiyi Group).
Grand Dunman Drone View |
Grand Dunman 名⻔世家 |
Amber Sea |
Amber Skye |
Ardor Residence |
Arina East Residences |
Atlassia |
Claydence |
Emerald Of Katong |
K Suites |
---|---|---|---|---|---|---|---|---|
Condominium | Condominium | Condominium | Condominium | Condominium | Condominium | Condominium | Condominium | Condominium |
D15 - East Coast / Marine Parade | D15 - East Coast / Marine Parade | D15 - East Coast / Marine Parade | D15 - East Coast / Marine Parade | D15 - East Coast / Marine Parade | D15 - East Coast / Marine Parade | D15 - East Coast / Marine Parade | D15 - East Coast / Marine Parade | D15 - East Coast / Marine Parade |
2, 6, 8, 10, 12, 16, 18 Dunman Road (4 Dunman Rd – Shops, 14 Dunman Rd – Management Office) | 30 Amber Gardens Singapore 439964 | 8 Amber Road Singapore 439853 | 181 Haig Road S438780 | Tanjong Rhu Road | 40 Joo Chiat Place (Residential) , 30, 32, 34, 36, 38, 42, 44, 46 Joo Chiat Place (Commercial) | 99 Still Road, Singapore | Jalan Tembusu | 21 Lorong K Telok Kurau Singapore |
99-year leasehold | Freehold | Freehold | Freehold | Freehold | Freehold | Freehold | 99-year Leasehold | Freehold |
Dec 2028 | 2026 | 2017 | 2026 | 2028 | 15 Nov (Target Q4 2024 or Q1 2025) 2025 | Apr 2026 | 2028 | 31 Dec 2025 |
1008 Units | 132 Units | 109 Units | 35 Units | 107 Units | 31 Units | 28 Units | 846 Units | 19 Units |
319 Units | TBA | 4 Bedroom Villa | 2 Bedroom + Study, 3 Bedroom, 3 Bedroom Deluxe, 3 Bedroom Premium, 4 Bedroom, 4 Bedroom + Study | 1 Bedroom, 2 Bedroom, 3 Bedroom, 4 Bedroom | 2 Bedroom + Study , 3 Bedroom + Study | 1 Bedroom, 2 Bedroom, Penthouse 2 Bedroom, 2 Bedroom + 1, 3 Bedroom, Penthouse 3 Bedroom (Premium), 3 Bedroom + 1, 3 Bedroom + 1 (Premium), Penthouse 4 Bedroom (Premium), Penthouse 4 Bedroom + 1 | TBA | 3 Bedroom, 3 Bedroom + Study , 4 Bedroom, Penthouse |
$1,400,000 | $7,160,400 | $2,080,000 | $2,804,578 | $1,582,940 | $2,058,000 | |||
$2,041 | $1,547 | $2,114 | $2,388 | $2,420 | $2,154 | |||
July 29th, 2024 | December 20th, 2023 | July 28th, 2024 | July 28th, 2024 | March 26th, 2024 | July 28th, 2024 | July 29th, 2024 | July 29th, 2024 | July 29th, 2024 |
View Project | View Project | View Project | View Project | View Project | View Project | View Project | View Project | View Project |
|
|
|
|
|
|
|
|
|
Register with us now
You will be able to enjoy special direct developer pricing and discounts. To view our showflat, do fill in the form and our marketing consultant will get in touch with you very soon.
Alternatively, you may wish to contact us by calling our Hotline, send us a Whatsapp or via our Email link below.
HOTLINE: +65 6100 2500
WHATSAPP: whatsapp-NewCondoLaunchOnline