The freehold Gems Ville is a premier address in Geylang’s burgeoning district. In addition to its unique modern facade, Gems Ville boasts an architectural form similar to the Brise Soleil style with balconies on each unit. Residents can enjoy a scenic view of the lively neighborhood nearby from their balconies.
Dongya Xinhua Group is one of China’s leading property developers.
The last 2 launches in the vicinity are Mori at Jalan Molek along Guillemard Road and Zyanya at Lorong 25a Geylang. Subsequent to Gems Ville launch will be District 15 highly-anticipated Tembusu Grand by CDL and MCL Land, The Continuum By Hoi Hup and Sunway, and Dunman Grand (generally known as Dunman Residences) by SingHaiYi.
City fringe located, this location offers a great combination of cuisines and cultures. Alleys vibrate with energy, creating an exciting, invigorating atmosphere.
Choose from a variety of local delights at speciality eateries mere streets away, or opt for more international options within Kallang. This heritage district is a great place to play tourist – with its shops of history and colour all around you, there’s always something new to discover.
Any enquiries, please call our hotline: +65 61002500 | Return to HOME | CENTRAL EAST (KALLANG, GEYLANG)
Any enquiries, please call our hotline: +65 61002500 | Whatsapp: whatsapp-NewCondoLaunchOnline
Project Name | Gems Ville |
---|---|
Developer | East Asia Geylang Development Pte Ltd (Subsidiary of Dongya Xinhua Group) |
Address | 8 Lorong 13 Geylang Singapore |
District | D14 - Eunos / Paya Lebar / Geylang |
Tenure | Freehold |
Plot Ratio | 2.8 |
Total No. of Blocks & Storeys | 5 Blocks of 9/13/14/15-Storey Condominium Development |
Total No. of Units | 24 |
T.O.P Date | 2025 |
Land Area | Approx. 730.73 m2 / 7865.56 sqft |
No. of Car Park Lots | 386 Carpark Lots in Basement (inclusive of 4 Electric Vehicle (EV) charging points and 5 handicapped Lots) |
Architect | M.A.N Architects LLP |
Landscape Architect | Ecoplan Asia Pte Ltd |
Structural Engineer | KCL Consultants Pte Ltd |
Mechanical Engineer | Kunda Consulting Engineers |
Electrical Engineer | Kunda Consulting Engineers |
Main Contractor | Sim Lian Construction Co (Pte) Ltd |
Solicitor | Dentons Rodyk & Davidson LLP |
Shortlist Project |
At Gems Ville, you’ll find comfort and convenience just a few minutes away. There are a variety of amenities within walking distance of the property, and you will never have to go far to find what you desire. The Aljunied MRT station is within a 10-minute walk and a 6-minute drive.
Connecting you to the wider Singapore environment is made possible by major expressways.
You are surrounded by blues and greens – with a firsthand perspective of the environment.
As the Kallang Basin undergoes transformation, get a dose of tranquility with easy access to East Coast Park, Gardens by the Bay, and the Kallang River.
Ensure the success of the next generation by providing a road map for the pursuit of all forms of educational achievement. From the primary to the tertiary levels, quality education is within easy reach.
School Name | Distance | Primary |
---|---|---|
Geylang Methodist School (primary) | 868 metres | Primary |
Geylang Methodist School (Secondary) | 739 metres | Secondary |
For a better viewing experience, reduce pdf to 50%.
gems-ville-singapore-floor-plan-1-compressedFor a better viewing experience, reduce pdf to 50%.
No. Of Bedrooms | Square Feet | Per Square Foot | Minimum Price | Maximum Price | Estimated No. Of Units | Available Units |
---|---|---|---|---|---|---|
1 Bedroom | 517 sqft | $1,969 psf - $2,027 psf | $1,018,000 | $1,048,000 | 6 | 5 |
2 Bedroom | 797 sqft | $1,867 psf - $2,055 psf | $1,488,000 | $1,638,000 | 6 | 6 |
3 Bedroom | 1,130 sqft | $1,671 psf - $1,706 psf | $1,888,000 | $1,928,000 | 6 | 6 |
3 Bedroom Dual-Key | 1,216 sqft | $1,882 psf - $1,956 psf | $2,288,000 | $2,378,000 | 6 | 6 |
Last Updated on: December 20th, 2023
East Asia Geylang Development Pte Ltd (Subsidiary of Dongya Xinhua Group) is the developer of Gems Ville.
Gems Ville |
Mattar Residences |
Mori |
NoMa |
Penrose |
Sims Urban Oasis |
Tre Residences |
---|---|---|---|---|---|---|
Condominium | ||||||
D14 - Eunos / Paya Lebar / Geylang | D14 - Eunos / Paya Lebar / Geylang | D14 - Eunos / Paya Lebar / Geylang | D14 - Eunos / Paya Lebar / Geylang | D14 - Eunos / Paya Lebar / Geylang | D14 - Eunos / Paya Lebar / Geylang | D14 - Eunos / Paya Lebar / Geylang |
8 Lorong 13 Geylang Singapore | 7 Matter Road | 223 Guillemard Road | Guillemard Road | Sims Drive | Dundee Road | 7 Geylang East Ave 1, Singapore 389782 (for Stacks 1 to 8 – 128 units) 9 Geylang East Ave 1, Singapore 389783 (for Stacks 9 to 16 – 124 units) |
Freehold | Freehold | Freehold | Freehold | 99 years w.e.f. 3 Jul 2019 | 99-year leasehold wef 28 Sep 2015 | 99 years leasehold w.e.f. 23 April 2014 |
2025 | 2023 | 2026 | 2023 | 2024 | 2020 | 2019 |
24 Units | 26 Units | 137 Units | 50 Units | 567 Units | 1031 Units | 250 Units |
23 Units | 1 Bedroom, 1 Bedroom + Study , 2 Bedroom, 2 Bedroom Dual-Key, 3 Bedroom, 4 Bedroom | 2 Bedroom + Guest, 3 Bedroom + Guest, 4 Bedroom | TBA | TBA | TBA | TBA |
$1,018,000 | $1,130,000 | $1,705,000 | ||||
$1,671 | $2,124 | $1,874 | ||||
December 20th, 2023 | December 21st, 2023 | February 4th, 2024 | December 24th, 2023 | December 24th, 2023 | December 24th, 2023 | December 24th, 2023 |
View Project | View Project | View Project | View Project | View Project | View Project | View Project |
|
|
|
|
|
|
|
Register with us now
You will be able to enjoy special direct developer pricing and discounts. To view our showflat, do fill in the form and our marketing consultant will get in touch with you very soon.
Alternatively, you may wish to contact us by calling our Hotline or via our Email link below.
HOTLINE: +65 6100 2500