Any enquiries, please call our hotline: +65 61002500 | Return to HOME | CENTRAL EAST (KALLANG, GEYLANG)
Any enquiries, please call our hotline: +65 61002500 | Whatsapp: whatsapp-NewCondoLaunchOnline
Project Name | Mattar Residences |
---|---|
Developer | L.K.Ang Construction |
Address | 7 Matter Road |
District | D14 - Eunos / Paya Lebar / Geylang |
Tenure | Freehold |
Plot Ratio | 1.4 |
Total No. of Blocks & Storeys | 1 Block of 5 Storey |
Total No. of Units | 26 |
T.O.P Date | 2023 |
Land Area | Approx. 14,341.8 sqft / 1,332.4 sqm |
No. of Car Park Lots | 21 Car Park Lots + 1 Handicap Lot + 7 Bicycle Lots |
Architect | AGA Architects Pte Ltd |
Main Contractor | Guan Xing Pte Ltd |
Conveyancing Solicitor | David One & Co |
Shortlist Project |
For a better viewing experience, reduce pdf to 50%.
For a better viewing experience, reduce pdf to 50%.
mattar-residences-new-property-floor-plan_compressedNo. Of Bedrooms | Square Feet | Per Square Foot | Minimum Price | Maximum Price | Estimated No. Of Units | Available Units |
---|---|---|---|---|---|---|
1 Bedroom | 495 sqft | $2,283 psf - $2,283 psf | $1,130,000 | $1,130,000 | 1 | 1 |
1 Bedroom + Study | 560 sqft - 614 sqft | $2,184 psf - $2,302 psf | $1,253,000 | $1,362,000 | 8 | 6 |
2 Bedroom | 657 sqft - 710 sqft | $2,282 psf - $2,317 psf | $1,499,000 | $1,639,000 | 5 | 4 |
2 Bedroom Dual-Key | 829 sqft | $2,148 psf - $2,197 psf | $1,781,000 | $1,821,000 | 4 | 4 |
3 Bedroom | 893 sqft | $2,124 psf - $2,175 psf | $1,897,000 | $1,897,000 | 5 | 4 |
4 Bedroom | 1,227 sqft | $2,200 psf - $2,222 psf | $2,699,000 | $2,726,000 | 3 | 2 |
Last Updated on: December 21st, 2023
The Mattar Residences Condo in Singapore is by L.K. Ang Construction Pte Ltd.
Mattar Residences |
Gems Ville |
Mori |
NoMa |
Penrose |
Sims Urban Oasis |
Tre Residences |
---|---|---|---|---|---|---|
Condominium | ||||||
D14 - Eunos / Paya Lebar / Geylang | D14 - Eunos / Paya Lebar / Geylang | D14 - Eunos / Paya Lebar / Geylang | D14 - Eunos / Paya Lebar / Geylang | D14 - Eunos / Paya Lebar / Geylang | D14 - Eunos / Paya Lebar / Geylang | D14 - Eunos / Paya Lebar / Geylang |
7 Matter Road | 8 Lorong 13 Geylang Singapore | 223 Guillemard Road | Guillemard Road | Sims Drive | Dundee Road | 7 Geylang East Ave 1, Singapore 389782 (for Stacks 1 to 8 – 128 units) 9 Geylang East Ave 1, Singapore 389783 (for Stacks 9 to 16 – 124 units) |
Freehold | Freehold | Freehold | Freehold | 99 years w.e.f. 3 Jul 2019 | 99-year leasehold wef 28 Sep 2015 | 99 years leasehold w.e.f. 23 April 2014 |
2023 | 2025 | 2026 | 2023 | 2024 | 2020 | 2019 |
26 Units | 24 Units | 137 Units | 50 Units | 567 Units | 1031 Units | 250 Units |
21 Units | 1 Bedroom, 2 Bedroom, 3 Bedroom, 3 Bedroom Dual-Key | 2 Bedroom + Guest, 3 Bedroom + Guest, 4 Bedroom | TBA | TBA | TBA | TBA |
$1,130,000 | $1,018,000 | $1,705,000 | ||||
$2,124 | $1,671 | $1,874 | ||||
December 21st, 2023 | December 20th, 2023 | February 4th, 2024 | December 24th, 2023 | December 24th, 2023 | December 24th, 2023 | December 24th, 2023 |
View Project | View Project | View Project | View Project | View Project | View Project | View Project |
|
|
|
|
|
|
|
Register with us now
You will be able to enjoy special direct developer pricing and discounts. To view our showflat, do fill in the form and our marketing consultant will get in touch with you very soon.
Alternatively, you may wish to contact us by calling our Hotline, send us a Whatsapp or via our Email link below.
HOTLINE: +65 6100 2500
WHATSAPP: whatsapp-NewCondoLaunchOnline