Address
25 Jansen Road
District
D19 - Hougang / Punggol / Seng Kang
Tenure
Freehold
Total Units
21 Units
Any enquiries, please call our hotline: +65 89726849 | Whatsapp: whatsapp-NewCondoLaunchOnline
| Project Name | Jansen House |
|---|---|
| Developer | MEQUITY GS PTE LTD |
| Address | 25 Jansen Road |
| District | D19 - Hougang / Punggol / Seng Kang |
| Tenure | Freehold |
| Property Type | Condominium |
| Plot Ratio | 1.4 |
| Total No. of Blocks & Storeys | 1 Block of 5-Storey |
| Total No. of Units | 21 |
| T.O.P Date | 1H 2027 |
| Land Area | 1,541.50 m2 / 16,592.71 |
| No. Of Car Park | 18 Car Park Lots + 1 Handicap Lot |
| Shortlist Project |

credit:streetmap
Kovan MRT (~962m)
Serangoon MRT Interchange (~1.17km)
Serangoon North MRT (~1.29km)
Lorong Chuan MRT (~1.59km)
Tavistock MRT (~1.87km)
Zhonghua Pri Sch (~752m)
CHIJ Our Lady Of Good Counsel (~1.42km)
Xinmin Pri Sch (~1.46km)
Rosyth Sch (~1.47km)
Paya Lebar Methodist Girls Sch (~1.48km)
Yangzheng Pri Sch (~1.52km)
Xinghua Pri Sch (~1.57km)
Maris Stella High Sch (~1.94km)
St. Gabriels Pri Sch (~1.97km)
Upper Serangoon Shopping Centre (~702m)
Kovan Heartland Mall (~972m)
Jansen House |
Chuan Park |
Gems Ville |
Kovan Jewel |
Mattar Residences |
Mori |
The Chuan Park |
|---|---|---|---|---|---|---|
Condominium |
Condominium |
Condominium |
Condominium |
Condominium |
||
D19 - Hougang / Punggol / Seng Kang |
D19 - Hougang / Punggol / Seng Kang |
D14 - Eunos / Paya Lebar / Geylang |
D19 - Hougang / Punggol / Seng Kang |
D14 - Eunos / Paya Lebar / Geylang |
D14 - Eunos / Paya Lebar / Geylang |
D19 - Hougang / Punggol / Seng Kang |
25 Jansen Road |
Lorong Chuan |
8 Lorong 13 Geylang Singapore |
51A Kovan Road Singapore |
7 Matter Road |
223 Guillemard Road |
Lorong Chuan, Singapore |
|
Freehold
|
99-year Leasehold |
Freehold |
Freehold |
Freehold |
Freehold |
99-year Leasehold |
| Top Date: 1H 2027 | Top Date: 2028 | Top Date: 2025 | Top Date: Q4 2024 | Top Date: 2023 | Top Date: 2026 | Top Date: 2028 |
| Total Units: 21 | Total Units: TBA | Total Units: 24 | Total Units: 34 | Total Units: 26 | Total Units: 137 | Total Units: 916 |
| Available Unit Type: TBA | Available Unit Type: TBA | Available Unit Type: 1 Bedroom, 2 Bedroom, 3 Bedroom, 3 Bedroom Dual-Key | Available Unit Type: 1br, 1+S, 2+2S, 3br, 3+S, 4br, 4+S | Available Unit Type: 1 Bedroom, 1 Bedroom + Study , 2 Bedroom, 2 Bedroom Dual-Key, 3 Bedroom, 4 Bedroom | Available Unit Type: 2 Bedroom + Guest, 3 Bedroom + Guest, 4 Bedroom | Available Unit Type: TBA |
| Starting Price: $1,018,000 | Starting Price: $1,323,000 | Starting Price: $1,130,000 | Starting Price: $1,705,000 | |||
| Starting PSF: $1,671 | Starting PSF: $1,975 | Starting PSF: $2,124 | Starting PSF: $1,874 | |||
| Last Updated on: April 14th, 2024 | Last Updated on: December 23rd, 2023 | Last Updated on: December 20th, 2023 | Last Updated on: July 16th, 2024 | Last Updated on: December 21st, 2023 | Last Updated on: February 4th, 2024 | Last Updated on: May 13th, 2024 |
| View Project | View Project | View Project | View Project | View Project | View Project | View Project |
|
|
|
|
|
|
|
|
Register with us now