At Draycott Park in Prime District 10, One Draycott is a 64-unit freehold condo. The new property consists of a single 18-storey tower on 17,442 square feet of land. One Draycott features two types of two-bedroom apartments and two kinds of two-bedroom penthouses. By September 2023, the development expects to receive TOP.One Draycott is close to Newton MRT Station and Orchard MRT Station on the Downtown and North-South Lines respectively. Using the Central Expressway (CTE) and Pan-Island Expressway (PIE) allows drivers easy access to One Draycott. As One Draycott is located in Singapore’s Central Region, future residents will have convenient access to all parts of the island thanks to available transportation options.
One Draycott is just a short walk to the Orchard Road Shopping Belt and a variety of other dining delights. One Draycott’s residents will be able to enjoy 24/7 lifestyles by living in the central region of Singapore. There are also many top schools within easy reach of One Draycott, including Singapore Chinese Girls’ School, Anglo Chinese School, St Margaret’s Primary School, St Joseph’s Institution Junior, and Raffles Girls’ Secondary School. This assures parents’ peace of mind regarding their children’s education.
Return to HOME | PRIME CENTRAL (ORCHARD, BUKIT TIMAH, NOVENA)
Any enquiries, please call our hotline: +65 61002500 | Whatsapp: whatsapp-NewCondoLaunchOnline
Project Name | One Draycott |
---|---|
Developer | Champsworth Development Pte Ltd (subsidiary of SDB International Sdn Bhd) |
Address | 1 Draycott Park S259385 |
District | D10 - Tanglin / Holland / Bukit Timah |
Tenure | Freehold |
Property Type | Condominium |
Plot Ratio | 2.8 |
Total No. of Blocks & Storeys | 1 Block Of 18-Storeys |
Total No. of Units | 64 |
T.O.P Date | 2023 |
Land Area | Approx. – m2/ 17,442 sq ft |
No. of Car Park Lots | 64 Car Park Lots + 2 Handicap Lots + 4 Motorcycle + 12 Bicycle Lotd |
Architect | JGP Architect (S) Pte Ltd / CarverHaggard Ltd |
Landscape Consultant | Tinderbox Pte Ltd |
Lighting Consultant | The Lightbox Pte ltd |
Art Sculpture | DA&H Pte Ltd |
Art Sculpture | DA&H Pte Ltd |
Showflat ID | CarverHaggard Ltd / DA&H Pte Ltd |
Main Contractor | TBA |
Shortlist Project |
For a better viewing experience, reduce pdf to 50%.
one-draycott-singapore-floor-plan_compressedFor a better viewing experience, reduce pdf to 50%.
No. Of Bedrooms | Square Feet | Per Square Foot | Minimum Price | Maximum Price | Estimated No. Of Units | Available Units |
---|---|---|---|---|---|---|
2 Bedroom | 732 sqft - 797 sqft | $3,005 psf - $3,512 psf | $2,200,000 | $2,799,000 | 60 | 8 |
Penthouse 2 Bedroom | 1,345 sqft | $2,832 psf - $2,832 psf | $3,809,000 | $3,809,000 | 4 | 1 |
Last Updated on: February 8th, 2024
Click here for Project Website on detailed floor plan.
Champsworth Development Pte Ltd (subsidiary of SDB International Sdn Bhd) is the developer of One Draycott.
One Draycott |
19 Nassim |
3 Orchard By The Park 乌节三翠林 |
Boulevard 88 铂瑞雅居 |
Cuscaden Reserve |
Dalvey Haus |
Grange 1866 |
Perfect Ten |
The Giverny Residences 雅悦轩 |
---|---|---|---|---|---|---|---|---|
Condominium | Condominium | Condominium | Condominium | |||||
D10 - Tanglin / Holland / Bukit Timah | D10 - Tanglin / Holland / Bukit Timah | D10 - Tanglin / Holland / Bukit Timah | D10 - Tanglin / Holland / Bukit Timah | D10 - Tanglin / Holland / Bukit Timah | D10 - Tanglin / Holland / Bukit Timah | D10 - Tanglin / Holland / Bukit Timah | D10 - Tanglin / Holland / Bukit Timah | D10 - Tanglin / Holland / Bukit Timah |
1 Draycott Park S259385 | 19 Nassim Hill Singapore | 3 Orchard Boulevard | Hotel: 38 Cuscaden Road, Residential: 86, 88 Orchard Boulevard | 8 Cuscaden Road Singapore 249732 | 101 Dalvey Road | 74 Grange Road | 321, 323 Bukit Timah Road | 6 Robin Drive Singapore 259035 |
Freehold | 99-year Leasehold wef 17 June 2019 | Freehold | Freehold | 99 Years Leasehold | Freehold | Freehold | Freehold | Freehold |
2023 | 2024 | 2017 | 2023 | Oct 2023 | 2023 | 2026 | 2026 | 2027 |
64 Units | 101 Units | 77 Units | 154 Units | 192 Units | 27 Units | 60 Units | 230 Units | 6 Units |
9 Units | 1 Bedroom, 1 Bedroom + Study , 2 Bedroom, 2 Bedroom + Study , 2 Bedroom Deluxe, 3 Bedroom Deluxe | 2 Bedroom, 3 Bedroom, 3 Bedroom Loft, 4 Bedroom | 2 Bedroom + Study | 1 Bedroom Apartment With Study , 2 Bedroom Apartment, 2 Bedroom Apartment With Private Lift & Study, 3 Bedroom Apartment With Private Lift & Study | 3 Bedroom, 4 Bedroom, 6 Bedroom | 1 Bedroom, 2 Bedroom, 2 Bedroom Premium | 2 Bedroom, Penthouse 2 Bedroom, Penthouse 3 Bedroom | 3 Bedroom, 4 Bedroom |
$2,200,000 | $1,883,680 | $3,838,000 | $4,785,000 | $1,999,000 | $5,796,000 | $1,685,000 | $2,654,665 | $5,497,000 |
$2,832 | $2,918 | $3,600 | $3,644 | $2,856 | $3,466 | $2,829 | $3,457 | $3,190 |
February 8th, 2024 | March 24th, 2024 | December 21st, 2023 | December 21st, 2023 | March 23rd, 2024 | December 21st, 2023 | April 30th, 2024 | December 20th, 2023 | December 21st, 2023 |
View Project | View Project | View Project | View Project | View Project | View Project | View Project | View Project | View Project |
|
|
|
|
|
|
|
|
|
Register with us now
You will be able to enjoy special direct developer pricing and discounts. To view our showflat, do fill in the form and our marketing consultant will get in touch with you very soon.
Alternatively, you may wish to contact us by calling our Hotline, send us a Whatsapp or via our Email link below.
HOTLINE: +65 6100 2500
WHATSAPP: whatsapp-NewCondoLaunchOnline