A highly anticipated condominium by Soilbuild and Yanlord, Hillock Green condo in Lentor will offer an allure of luxurious living. Located on a picturesque hillock in the rolling countryside of a quiet and idyllic area, this exceptional residential gem offers a harmonious blend of modern living and natural splendour, offering a dream-like setting for those who love the beauty of the surrounding landscape. As a result of the cleverly designed layout plans of the units crafted by Soilbuild and Yanlord, each unit caters to a variety of preferences, ensuring that residents enjoy optimal space utilization.
With Soilbuild and Yanlord’s wide-ranging experience and reputation for quality services, they have spared no effort in crafting Hillock Green condo as a visually impressive development that reflects their commitment to quality and innovation. This collaboration stands as a reflection of both of their expertise and dedication, promising a lifestyle of the utmost comfort and style to its residents. At Hillock Green residences, you’ll be able to immerse yourself in a life of tranquility where the beauty of nature meets the contemporary design elements brought to you by the minds of Soilbuild and Yanlord.
Any enquiries, please call our hotline: +65 61002500 | Whatsapp: whatsapp-NewCondoLaunchOnline
Project Name | Hillock Green 悦翠轩 |
---|---|
Developer | Lentor Central Developments Pte Ltd (collaboration between Forsea Holdings Pte. Ltd., Soilbuild Group Holdings Ltd. and United Engineers Limited) |
Address | 22 - 26 Lentor Central Singapore |
District | D26 - Mandai / Upper Thomson |
Tenure | 99-year Leasehold wef 19 Dec 2022 |
Property Type | Condominium |
Plot Ratio | 3 |
Total No. of Blocks & Storeys | 3 Blocks Of 23-Storeys |
Total No. of Units | 474 |
T.O.P Date | 2028 |
Land Area | Approx. 13,444.3 m2 / 144,714.45 ft2 |
No. Of Car Park Lots | 478 Car Park Lots (includes 4 Accessible Lots) |
No. Of Bicycle Lots | 180 |
Architect | DP Architects Pte Ltd |
Landscape Consultant | Ecoplan Asia Pte Ltd |
Interior Designer | Index Design Pte Ltd |
Showflat Interior Designer | Su Misura Pte Ltd |
Civil & Structural Engineer | KCL Consultants Pte Ltd |
M&E Consultant | United Project Consultants Pte Ltd |
Quantity Surveyors | Turner & Townsend Pte Ltd |
Shortlist Project |
credit:googlemap,landlens
Lentor MRT (~180m)
Yio Chu Kang (~1.71km)
Mayflower (~1.91km)
Anderson Pri Sch (~1.21km)
Mayflower Pri Sch (~1.11km)
Presbyterian High Sch (~1.81km)
CHIJ St Nicholas Girls’ Pri (~2km)
Giant Super at Ang Mo Kio 161 (~1.91km)
Giant Express at Jalan Kuras (~1.91km)
For a better viewing experience, reduce pdf to 50%.
No. Of Bedrooms | Square Feet | Per Square Foot | Minimum Price | Maximum Price | Estimated No. Of Units | Available Units |
---|---|---|---|---|---|---|
1 Bedroom | 517 sqft - 689 sqft | $2,109 psf - $2,549 psf | $1,276,000 | $1,453,000 | 22 | 4 |
2 Bedroom | 710 sqft - 883 sqft | $1,896 psf - $2,504 psf | $1,555,000 | $1,880,000 | 66 | 25 |
2 Bedroom + Study | 753 sqft - 958 sqft | $1,864 psf - $2,486 psf | $1,715,000 | $2,053,000 | 61 | 35 |
2 Bedroom Classic | 624 sqft - 818 sqft | $1,944 psf - $2,530 psf | $1,501,000 | $1,723,000 | 66 | 19 |
3 Bedroom | 904 sqft - 1,141 sqft | $1,885 psf - $2,323 psf | $1,953,000 | $2,328,000 | 66 | 31 |
3 Bedroom + Study | 1,023 sqft - 1,270 sqft | $1,876 psf - $2,355 psf | $2,115,000 | $2,613,000 | 88 | 56 |
3 Bedroom Premium | 1,184 sqft - 1,442 sqft | $1,891 psf - $2,338 psf | $2,459,000 | $2,909,000 | 21 | 19 |
4 Bedroom Classic | 1,184 sqft - 1,432 sqft | $1,876 psf - $2,289 psf | $2,399,000 | $2,827,000 | 22 | 14 |
4 Bedroom Premium | 1,313 sqft - 1,582 sqft | $1,855 psf - $2,292 psf | $2,610,000 | $3,225,000 | 62 | 44 |
Last Updated on: June 17th, 2024
Click here for Project Website on detailed floor plan.
Togetgher, Forsea Residence Pte. Ltd., Soilbuild Group Holdings Ltd. and UED Alpha Pte. Ltd. will develop Hillock Green condo.
Yanlord Land Group Limited’s subsidiary, United Engineers Limited, has bought a site via government land sale at Lentor Central. This hillock site will be developed into Hillock Green residences through its wholly-owned unit, UED Alpha Pte Ltd. This works out to be S$1,108 per square foot per plot ratio (psf ppr).
Yanlord Land Group Limited, is a renowned real estate developer based in China, with a strong presence in Singapore’s property market. Founded in 1993, Yanlord has consistently delivered high-quality developments, including luxury residential properties, commercial complexes, and integrated projects. Yanlord’s expertise and dedication to excellence are evident in their successful ventures such as Leedon Green and Dairy Farm Residences in Singapore.
Soilbuild
Soilbuild Construction Group Ltd. is a prominent builder with a strong history of constructing exceptional residential and business properties, earning numerous awards. Established in 1976, the company offers a comprehensive range of real estate services, encompassing Construction, Turnkey Construction, Civil Engineering, Design and Build, Project Management Consultancy, Precast and Prefabrication, Procurement and Mechanical & Electrical Installation. Its subsidiary, Soil-Build (Pte.) Ltd., holds impressive A1 and A2 grades under CW01 and CW02 categories respectively by Singapore’s Building and Construction Authority (BCA). The company’s exceptional track record in public sector projects is underscored by numerous architectural and environmental awards won over the years, demonstrating its commitment to building excellence.
In collaboration, the 3 developers will bring a wealth of experience and a proven track record to the upcoming condominium, Hillock Green in Lentor. With their combined expertise and commitment to creating exceptional living spaces, residents can look forward to a meticulously designed, quality development that reflects the best of both developers’ capabilities.
Hillock Green 悦翠轩 |
Lentor Hills Residences |
Lentor Mansion 悦府伦庭 |
Lentor Modern |
Lentoria |
---|---|---|---|---|
Condominium | Condominium | Condominium | Mixed Development | Mixed Development |
D26 - Mandai / Upper Thomson | D26 - Mandai / Upper Thomson | D26 - Mandai / Upper Thomson | D26 - Mandai / Upper Thomson | D26 - Mandai / Upper Thomson |
22 - 26 Lentor Central Singapore | 31, 33, 35, 37, 39, 41 Lentor Hills Road | Lentor Gardens | 3 – 5 Lentor Central | 32, 36 & 38 Lentor Hills Road |
99-year Leasehold wef 19 Dec 2022 | 99 Years Leasehold | 99-year Leasehold wef 11 Jul 2023 | 99-year Leasehold | 99-year Leasehold |
2028 | 2028 | Nov 2028 | 2026 | 2 Jul 2027 |
474 Units | 598 Units | 533 Units | 605 Units | 267 Units |
247 Units | 1br+S,2br, 3br, 3br+yard, 3br DK, 4br, 4br DK | 3br, 4br, 5br | 1br, 3br+Flex | 1br, 2br, 2+S, 3br, 3br P, 4br, 4br P |
$1,276,000 | $1,334,000 | $2,266,000 | $1,358,000 | $1,238,000 |
$1,855 | $1,948 | $2,130 | $2,220 | $2,029 |
June 17th, 2024 | June 17th, 2024 | June 17th, 2024 | June 20th, 2024 | June 17th, 2024 |
View Project | View Project | View Project | View Project | View Project |
|
|
|
|
|
Register with us now
You will be able to enjoy special direct developer pricing and discounts. To view our showflat, do fill in the form and our marketing consultant will get in touch with you very soon.
Alternatively, you may wish to contact us by calling our Hotline, send us a Whatsapp or via our Email link below.
HOTLINE: +65 6100 2500
WHATSAPP: whatsapp-NewCondoLaunchOnline