It’s no surprise that Lentor Central Residences has become a popular choice for homebuyers in Singapore. Nestled in a great location near the newly opened Lentor MRT station, this modern condominium developed by esteemed names like Intrepid Investments Pte. Ltd., GuocoLand (Singapore) Pte. Ltd. and CSC Land Group (Singapore) Pte. Ltd. combines luxury living with excellent accessibility. With a variety of amenities and close proximity to schools, shopping, and dining options, you can enjoy a vibrant community while benefiting from the conveniences of contemporary urban living.
Lentor Central Residences stands as one of the most anticipated developments in the Lentor neighbourhood. This collaboration among the 3 developers aims to deliver approximately 475 residential units that embody contemporary design while offering luxurious facilities. Nestled within a site area of 14,703 square metres (158,264 square feet), this residence caters to the contemporary lifestyle of modern families and professionals.
Any enquiries, please call our hotline: +65 61002500 | Whatsapp: whatsapp-NewCondoLaunchOnline
Project Name | Lentor Central Residences |
---|---|
Developer | Intrepid Investments Pte. Ltd., GuocoLand (Singapore) Pte. Ltd. and CSC Land Group (Singapore) Pte. Ltd. |
Address | Lentor Central |
District | D26 - Mandai / Upper Thomson |
Tenure | 99-year Leasehold |
Property Type | Condominium |
Plot Ratio | 2.8 |
Total No. of Blocks & Storeys | 3 Blocks of 23-Storeys |
Total No. of Units | 475 (approx) |
T.O.P Date | 2028 |
Land Area | 14,703.2 m2 / 158,265.2 sqft (approx) |
Architect | TBA |
Landscape Architect | TBA |
M&E Consultant | TBA |
Quantity Surveyor | TBA |
Main Contractor | TBA |
Shortlist Project |
Lentor Central Residences |
Hillock Green 悦翠轩 |
Lentor Hills Residences |
Lentor Mansion 悦府伦庭 |
Lentor Modern |
Lentoria |
---|---|---|---|---|---|
Condominium | Condominium | Condominium | Condominium | Mixed Development | Mixed Development |
D26 - Mandai / Upper Thomson | D26 - Mandai / Upper Thomson | D26 - Mandai / Upper Thomson | D26 - Mandai / Upper Thomson | D26 - Mandai / Upper Thomson | D26 - Mandai / Upper Thomson |
Lentor Central | 22 - 26 Lentor Central Singapore | 31, 33, 35, 37, 39, 41 Lentor Hills Road | Lentor Gardens | 3 – 5 Lentor Central | 32, 36 & 38 Lentor Hills Road |
99-year Leasehold | 99-year Leasehold wef 19 Dec 2022 | 99 Years Leasehold | 99-year Leasehold wef 11 Jul 2023 | 99-year Leasehold | 99-year Leasehold |
2028 | 2028 | 2028 | Nov 2028 | 2026 | 2 Jul 2027 |
475 (approx) Units | 474 Units | 598 Units | 533 Units | 605 Units | 267 Units |
1br, 2br, 2+S, 2br C,3br, 3+S, 3br P, 4br C, 4br P | 1br+S,2br, 3br, 3br+yard, 3br DK, 4br, 4br DK | 3br, 4br, 5br | 1br, 3br+Flex | 1br, 2br, 2+S, 3br, 3br P, 4br, 4br P | |
$1,276,000 | $1,334,000 | $2,266,000 | $1,358,000 | $1,238,000 | |
$1,855 | $1,948 | $2,130 | $2,220 | $2,029 | |
November 29th, 2024 | June 17th, 2024 | June 17th, 2024 | June 17th, 2024 | June 20th, 2024 | June 17th, 2024 |
View Project | View Project | View Project | View Project | View Project | View Project |
|
|
|
|
|
|
Register with us now