Royal Hallmark Condo is a freehold prime district 15 development nestled in Singapore’s dynamic East Coast. Take pleasure in thoughtfully designed residences and the convenience of a coveted address. Feel the allure of East Coast living while enjoying the comforts of timeless elegance.
Any enquiries, please call our hotline: +65 61002500 | Whatsapp: whatsapp-NewCondoLaunchOnline
Project Name | Royal Hallmark |
---|---|
Developer | H Homes Pte Ltd |
Address | 1 Haig Lane |
District | D15 - East Coast / Marine Parade |
Tenure | Freehold |
Property Type | Condominium |
Plot Ratio | 1.4 |
Total No. of Blocks & Storeys | 1 Block of 5 Storey |
Total No. of Units | 32 |
T.O.P Date | Nov 2025 |
Land Area | Approx. 25,054.1 sqft / 2,327.6 sqm |
No. of Car Park Lots | 27 Car Park Lots + 1 Handicap Lots |
Architect | JGP Architecture |
Project Interior Designer | JGP Architecture |
C & S Consultant | CMP Consultants Pte Ltd |
M & E | Consultant Elead Associates Pte Ltd |
Shortlist Project |
credit:googlemap
Tanjong Katong MRT (~1.03km)
Marine Parade MRT (~1.07km)
Dakota MRT (~1.07km)
Paya Lebar MRT Interchange (~1.17km)
Tanjong Katong Pri Sch (~471m)
Haig Girls Sch (~571m)
Katong Shopping Centre (~651m)
Kinex (~751m)
The Flow @ East Coast Road (~721m)
Katong V (~791m)
Katong Square (~830m)
For a better viewing experience, reduce pdf to 50%.
H Homes Pte Ltd is the developer of Royal Hallmark Condo. This east coast condo for sale is headed by Terence Goon of Nobel Design, Patrick Kho of the Lian Huat Group, and together with David Ong and Von Lee of 2E Capital. The consortium bought the 25,054 sqft freehold land parcel for $32.8 million. It will be built into 32 residential units comprising 3/4/5 bedrooms and penthouses. Royal Hallmark residence is flanked by Dunman Road, Haig Road and Haig Lane and sits within a low-rise housing area.
Nobel Design Holdings Pte Ltd specializes in lifestyle furnishing. The Group offers both residential and commercial interior design and capacity planning services of the highest standard. Nobel also retails its own house-brand, in addition to carefully selected imported European home furnishings.
The Lian Huat Group currently has businesses in Singapore, Australia and China that cover property development, property investment, and hotel and apartment management. As a company, Lian Huat Group is proud to consistently provide quality products and services to its tenants, guests and customers.
Royal Hallmark |
Amber Sea |
Amber Skye |
Ardor Residence |
Arina East Residences |
Atlassia |
Claydence |
Emerald Of Katong |
Grand Dunman 名⻔世家 |
---|---|---|---|---|---|---|---|---|
Condominium | Condominium | Condominium | Condominium | Condominium | Condominium | Condominium | Condominium | Condominium |
D15 - East Coast / Marine Parade | D15 - East Coast / Marine Parade | D15 - East Coast / Marine Parade | D15 - East Coast / Marine Parade | D15 - East Coast / Marine Parade | D15 - East Coast / Marine Parade | D15 - East Coast / Marine Parade | D15 - East Coast / Marine Parade | D15 - East Coast / Marine Parade |
1 Haig Lane | 30 Amber Gardens Singapore 439964 | 8 Amber Road Singapore 439853 | 181 Haig Road S438780 | Tanjong Rhu Road | 40 Joo Chiat Place (Residential) , 30, 32, 34, 36, 38, 42, 44, 46 Joo Chiat Place (Commercial) | 99 Still Road, Singapore | Jalan Tembusu | 2, 6, 8, 10, 12, 16, 18 Dunman Road (4 Dunman Rd – Shops, 14 Dunman Rd – Management Office) |
Freehold | Freehold | Freehold | Freehold | Freehold | Freehold | Freehold | 99-year Leasehold | 99-year leasehold |
Nov 2025 | 2026 | 2017 | 2026 | 2028 | 15 Nov (Target Q4 2024 or Q1 2025) 2025 | Apr 2026 | 2028 | Dec 2028 |
32 Units | 132 Units | 109 Units | 35 Units | 107 Units | 31 Units | 28 Units | 846 Units | 1008 Units |
TBA | 4 Bedroom Villa | 2 Bedroom + Study, 3 Bedroom, 3 Bedroom Deluxe, 3 Bedroom Premium, 4 Bedroom, 4 Bedroom + Study | 1 Bedroom, 2 Bedroom, 3 Bedroom, 4 Bedroom | 2 Bedroom + Study , 3 Bedroom + Study | 1 Bedroom, 2 Bedroom, Penthouse 2 Bedroom, 2 Bedroom + 1, 3 Bedroom, Penthouse 3 Bedroom (Premium), 3 Bedroom + 1, 3 Bedroom + 1 (Premium), Penthouse 4 Bedroom (Premium), Penthouse 4 Bedroom + 1 | TBA | 1br to 5br, Penthouse | |
$7,160,400 | $2,080,000 | $2,804,578 | $1,582,940 | $1,400,000 | ||||
$1,547 | $2,114 | $2,388 | $2,420 | $2,041 | ||||
December 22nd, 2023 | December 20th, 2023 | July 28th, 2024 | July 28th, 2024 | March 26th, 2024 | July 28th, 2024 | July 29th, 2024 | July 29th, 2024 | July 29th, 2024 |
View Project | View Project | View Project | View Project | View Project | View Project | View Project | View Project | View Project |
|
|
|
|
|
|
|
|
|
Register with us now
You will be able to enjoy special direct developer pricing and discounts. To view our showflat, do fill in the form and our marketing consultant will get in touch with you very soon.
Alternatively, you may wish to contact us by calling our Hotline, send us a Whatsapp or via our Email link below.
HOTLINE: +65 6100 2500
WHATSAPP: whatsapp-NewCondoLaunchOnline