Discover the allure of Straits @ Joo Chiat, an exquisite freehold new condominium in Singapore’s coveted prime district 15. Crafted by Roxy-Pacific Holdings, Straits at Joo Chiat condo graces Joo Chiat Place, surrounded by charming conservation houses. The strategic location places top-tier primary schools within a 1km radius, enhancing the appeal for families seeking educational excellence. Immerse yourself in the charm of this locale and explore Straits @ Joo Chiat residences’ carefully designed floor plans that cater to diverse preferences. Elevate your living experience with a residence that seamlessly weaves modern luxury into the fabric of a rich cultural tapestry where Joo Chiat is.
Residents of Joo Chiat enjoy a vibrant neighborhood filled with a wide range of eateries, each with its own unique story to tell. There is a charming juxtaposition of old and new in the streets, a reflection of the area’s historical significance.
A stroll through the history of Joo Chiat will reveal a story of a coconut plantation that has been transformed into a bustling residential area. Peranakan influences are evident in its architecture and in the unique shophouses lining the streets. Walking through Joo Chiat reveals a rich tapestry of historical buildings that tell a story of the city’s past.
Joo Chiat is seamlessly integrated with Katong, another one of Singapore’s most renowned districts for its unique architectural facades. Peranakan-style shophouses line the streets of Katong, reflecting the area’s cultural and historical significance. Residents of Straits @ Joo Chiat will be able to explore a tapestry of history at their doorstep because of the seamless integration of two culturally rich neighborhoods.
Apart from its rich cultural heritage, Straits @ Joo Chiat is strategically located in close proximity to a number of popular shopping destinations. Residents can enjoy a wide variety of retail therapy and dining options, including Kinex, PLQ Mall, and I12 Katong, just a short distance away. This prime development benefits from having these shopping hubs nearby.
The stretch of conservation houses in Joo Chiat is a defining feature of the area’s unique charm. This picturesque streetscape offers a glimpse into the architectural heritage that defines Joo Chiat. The preservation of these houses is a testament to Singapore’s commitment to conserving its rich cultural history.
At Straits at Joo Chiat, a new era of contemporary living will be ushered in while preserving the essence of the past. It is possible to enjoy both a sophisticated and traditional lifestyle by combining modern amenities within the historical fabric of the neighborhood.
The Straits @ Joo Chiat condominium stands out among Singapore’s new condo launches due to its elegant design and cultural diversity. Based on the development’s strategic location, proximity to top schools, and vibrant neighborhood steeped in history, this development will redefine the standards of modern living in district 15.
Any enquiries, please call our hotline: +65 61002500 | Whatsapp: whatsapp-NewCondoLaunchOnline
Project Name | Straits @ Joo Chiat |
---|---|
Developer | RH Katong Pte Ltd (subsidiary of Roxy-Pacific Holdings Pte Ltd) |
Address | 303 Joo Chiat Place Singapore 427983 |
District | D15 - East Coast / Marine Parade |
Tenure | Freehold |
Property Type | Condominium |
Plot Ratio | 1.4 |
Total No. of Blocks & Storeys | 1 Block of 5-Storey |
Total No. of Units | 16 |
T.O.P Date | 2027 |
Land Area | 1,211.90 m2 / 13,044.89 ft2 |
No. of Car Park Lots | 14 (includes 1 EV Lot & 1 Accessible Lot) + 3 Bicycle Lots |
Architect | JGP Architecture (S) Pte Ltd |
M&E Engineer | HPX Consulting Engineers Pte Ltd |
C&S Engineer | KCL Consultants Pte Ltd |
Main Contractor | HLBC Pte Ltd |
Showflat ID | Sujonohun Pte Ltd |
Shortlist Project |
credits:streetmap
For a better viewing experience, reduce pdf to 50%.
straits-at-joo-chiat-ebrochure_compressedNo. Of Bedrooms | Square Feet | Per Square Foot | Minimum Price | Maximum Price | Estimated No. Of Units | Available Units |
---|---|---|---|---|---|---|
3 Bedroom + Guest | 1,044 sqft | $2,080 psf - $2,166 psf | $2,171,520 | $2,261,520 | 4 | 4 |
4 Bedroom | 1,227 sqft | $2,080 psf - $2,121 psf | $2,552,160 | $2,602,160 | 4 | 3 |
5 Bedroom | 1,453 sqft | $2,080 psf - $2,142 psf | $3,022,240 | $3,112,240 | 4 | 4 |
Last Updated on: August 1st, 2024
Straits @ Joo Chiat |
Amber Sea |
Amber Skye |
Ardor Residence |
Arina East Residences |
Atlassia |
Claydence |
Emerald Of Katong |
Grand Dunman 名⻔世家 |
---|---|---|---|---|---|---|---|---|
Condominium | Condominium | Condominium | Condominium | Condominium | Condominium | Condominium | Condominium | Condominium |
D15 - East Coast / Marine Parade | D15 - East Coast / Marine Parade | D15 - East Coast / Marine Parade | D15 - East Coast / Marine Parade | D15 - East Coast / Marine Parade | D15 - East Coast / Marine Parade | D15 - East Coast / Marine Parade | D15 - East Coast / Marine Parade | D15 - East Coast / Marine Parade |
303 Joo Chiat Place Singapore 427983 | 30 Amber Gardens Singapore 439964 | 8 Amber Road Singapore 439853 | 181 Haig Road S438780 | Tanjong Rhu Road | 40 Joo Chiat Place (Residential) , 30, 32, 34, 36, 38, 42, 44, 46 Joo Chiat Place (Commercial) | 99 Still Road, Singapore | Jalan Tembusu | 2, 6, 8, 10, 12, 16, 18 Dunman Road (4 Dunman Rd – Shops, 14 Dunman Rd – Management Office) |
Freehold | Freehold | Freehold | Freehold | Freehold | Freehold | Freehold | 99-year Leasehold | 99-year leasehold |
2027 | 2026 | 2017 | 2026 | 2028 | 15 Nov (Target Q4 2024 or Q1 2025) 2025 | Apr 2026 | 2028 | Dec 2028 |
16 Units | 132 Units | 109 Units | 35 Units | 107 Units | 31 Units | 28 Units | 846 Units | 1008 Units |
11 Units | TBA | 4 Bedroom Villa | 2 Bedroom + Study, 3 Bedroom, 3 Bedroom Deluxe, 3 Bedroom Premium, 4 Bedroom, 4 Bedroom + Study | 1 Bedroom, 2 Bedroom, 3 Bedroom, 4 Bedroom | 2 Bedroom + Study , 3 Bedroom + Study | 1 Bedroom, 2 Bedroom, Penthouse 2 Bedroom, 2 Bedroom + 1, 3 Bedroom, Penthouse 3 Bedroom (Premium), 3 Bedroom + 1, 3 Bedroom + 1 (Premium), Penthouse 4 Bedroom (Premium), Penthouse 4 Bedroom + 1 | TBA | 1br to 5br, Penthouse |
$2,171,520 | $7,160,400 | $2,080,000 | $2,804,578 | $1,582,940 | $1,400,000 | |||
$2,080 | $1,547 | $2,114 | $2,388 | $2,420 | $2,041 | |||
August 1st, 2024 | December 20th, 2023 | July 28th, 2024 | July 28th, 2024 | March 26th, 2024 | July 28th, 2024 | July 29th, 2024 | July 29th, 2024 | July 29th, 2024 |
View Project | View Project | View Project | View Project | View Project | View Project | View Project | View Project | View Project |
|
|
|
|
|
|
|
|
|
Register with us now
You will be able to enjoy special direct developer pricing and discounts. To view our showflat, do fill in the form and our marketing consultant will get in touch with you very soon.
Alternatively, you may wish to contact us by calling our Hotline, send us a Whatsapp or via our Email link below.
HOTLINE: +65 6100 2500
WHATSAPP: whatsapp-NewCondoLaunchOnline